
FinishedPast tournament29/04/2025 02:11 – 03:40
Performance Evaluation Reload
Workshop CupDuo
Run 3 · Round 217/04/2025 · 02:11 – 03:39

RegionsNorth America — Central
Details
This tournament has no description.
Point format
Exact Epic rules for “Run 3 · Round 2”The source gave no scoring rules for this session.
Prizes by placement
Prizes by placement
- Amounts are per player, as Epic publishes them.
This session has no prizes or the source gave none.
This tournament pays out in:Run 1 · Round 1Run 1 · Round 2Run 2 · Round 1Run 2 · Round 2Run 3 · Round 1Run 4 · Round 1Run 5 · Round 1
Leaderboard
Updated at 17:18| Place | Team | Points | Matches | Wins | Elims |
|---|---|---|---|---|---|
| 1 | falcon 6xPROPeterbotfalcon pollo 17ǃPROPollo | 100 | 4 | 1 | 36 |
| 2 | GEN ajеrssPROAjerssGEN ritualx 10ǃPRORitual | 100 | 4 | 1 | 24 |
| 3 | xset muz444PROMuzDТ RisePRORise | 100 | 4 | 1 | 18 |
| 4 | XSET Higgs 23PROHiggsElite ginger1PROEomzo | 100 | 4 | 1 | 17 |
| 5 | HRZ Takii4321ǃFREAKY BΟB | 0 | 4 | 0 | 16 |
| 6 | Twis Rapid 555PRORapidtwis boltzZzero0PROBoltz | 0 | 4 | 0 | 15 |
| 7 | DIG COOPER 7PROCooper313 curlyPROCurly | 0 | 4 | 0 | 12 |
| 8 | N8 NoxyǃPRONoxyforce vοidǃ | 0 | 4 | 0 | 10 |
| 9 | twitch scuffysiiseanbear | 0 | 4 | 0 | 10 |
| 10 | ft koyotaslam 7 | 0 | 4 | 0 | 9 |
| 11 | XSET ΕdgeynpenPRO | 0 | 4 | 0 | 7 |
| 12 | dzd puRRkeyTwitch Electrofv | 0 | 4 | 0 | 6 |
| 13 | Stiffaroonie1zenn 1.PROZenn | 0 | 4 | 0 | 6 |
| 14 | 1up ELBEENDIDIThylnd olkPROolk | 0 | 4 | 0 | 6 |
| 15 | Мальчик-пророкttv wafflejoe44 | 0 | 4 | 0 | 6 |
| 16 | scare neuryPROScarebearFTK CHANNCE 24ǃPROChannce | 0 | 4 | 0 | 5 |
| 17 | EGO aiden 10PROEgohound iwnlPROHound | 0 | 4 | 0 | 3 |
| 18 | M8 samerfvǃPROAkiiraM8 KurαmaPROKurama | 0 | 4 | 0 | 3 |
| 19 | champo77777PROChampoTHUG KING BEAST | 0 | 4 | 0 | 2 |
All tournaments
Past tournament: it is no longer in the current Epic catalog. Windows come from ROSTERA players' history, the leaderboard from the API, place prizes from the saved Epic table or Esports Earnings.
