PRIME4EVER
Pro scene
← TeamsPlayers: 0
World ranking position
Best position: #121How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| 7 oct. 2024 | 128 |
| 14 oct. 2024 | 130 |
| 21 oct. 2024 | 130 |
| 28 oct. 2024 | 130 |
| 4 nov. 2024 | 130 |
| 11 nov. 2024 | 132 |
| 18 nov. 2024 | 131 |
| 2 déc. 2024 | 136 |
| 9 déc. 2024 | 137 |
| 16 déc. 2024 | 140 |
| 23 déc. 2024 | 141 |
| 30 déc. 2024 | 144 |
| 6 janv. 2025 | 121 |
| 13 janv. 2025 | 132 |
| 20 janv. 2025 | 137 |
| 27 janv. 2025 | 140 |
| 3 févr. 2025 | 139 |
| 10 févr. 2025 | 139 |
| 17 févr. 2025 | 142 |
| 24 févr. 2025 | 140 |
| 3 mars 2025 | 147 |
| 10 mars 2025 | 144 |
| 17 mars 2025 | 143 |
| 24 mars 2025 | 143 |
| 31 mars 2025 | 139 |
| 7 avr. 2025 | 141 |
| 14 avr. 2025 | 145 |
| 21 avr. 2025 | 151 |
| 28 avr. 2025 | 147 |
| 5 mai 2025 | 143 |
| 12 mai 2025 | 140 |
| 19 mai 2025 | 136 |
| 26 mai 2025 | 138 |
| 2 juin 2025 | 138 |
Before 8 nov. 2026, positions are rebuilt weekly from roster history and finals results.
