PRIME4EVER
Pro scene
← TeamsPlayers: 0
World ranking position
Best position: #121How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| 7.10.2024 | 128 |
| 14.10.2024 | 130 |
| 21.10.2024 | 130 |
| 28.10.2024 | 130 |
| 4.11.2024 | 130 |
| 11.11.2024 | 132 |
| 18.11.2024 | 131 |
| 2.12.2024 | 136 |
| 9.12.2024 | 137 |
| 16.12.2024 | 140 |
| 23.12.2024 | 141 |
| 30.12.2024 | 144 |
| 6.1.2025 | 121 |
| 13.1.2025 | 132 |
| 20.1.2025 | 137 |
| 27.1.2025 | 140 |
| 3.2.2025 | 139 |
| 10.2.2025 | 139 |
| 17.2.2025 | 142 |
| 24.2.2025 | 140 |
| 3.3.2025 | 147 |
| 10.3.2025 | 144 |
| 17.3.2025 | 143 |
| 24.3.2025 | 143 |
| 31.3.2025 | 139 |
| 7.4.2025 | 141 |
| 14.4.2025 | 145 |
| 21.4.2025 | 151 |
| 28.4.2025 | 147 |
| 5.5.2025 | 143 |
| 12.5.2025 | 140 |
| 19.5.2025 | 136 |
| 26.5.2025 | 138 |
| 2.6.2025 | 138 |
Before 8.11.2026, positions are rebuilt weekly from roster history and finals results.
