Aurum Esports
Pro scene
← TeamsPlayers: 15
- RoxxaneRoxxane 23PR 24.9K
$8.54K
#6,052 · 87 events
- temcotemco 10ǃPR 24.8K
—
#6,460
- matiasǃ MATIASǃPR 24.7K
$100
#6,691 · 66 events
- Noxynoxy pr0gnozPR 23.9K
$89K
#9,577 · 2 events
- MezegaNot in PR top 10,000
—
- CesarMXNot in PR top 10,000
—
- DaxthonNot in PR top 10,000
—
- DoritoNot in PR top 10,000
—
- yumaNot in PR top 10,000
—
- PaaragonNot in PR top 10,000
—
- peraltaNot in PR top 10,000
—
- CrompzNot in PR top 10,000
—
- JafetNot in PR top 10,000
—
- SpindaNot in PR top 10,000
—
World ranking position
Best position: #94How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| Mar 9, 2026 | 107 |
| Mar 16, 2026 | 107 |
| Mar 23, 2026 | 94 |
| Mar 30, 2026 | 96 |
| Apr 6, 2026 | 105 |
| Apr 13, 2026 | 106 |
| Apr 20, 2026 | 101 |
| Apr 27, 2026 | 102 |
| May 4, 2026 | 106 |
| May 11, 2026 | 104 |
| May 18, 2026 | 103 |
| May 25, 2026 | 105 |
| Jun 1, 2026 | 105 |
| Jun 8, 2026 | 102 |
| Jun 15, 2026 | 100 |
| Jun 22, 2026 | 103 |
| Jun 29, 2026 | 103 |
| Jul 6, 2026 | 103 |
| Jul 13, 2026 | 99 |
| Jul 20, 2026 | 105 |
| Jul 27, 2026 | 105 |
| Aug 3, 2026 | 94 |
| Aug 10, 2026 | 97 |
| Aug 17, 2026 | 99 |
| Aug 24, 2026 | 98 |
| Aug 31, 2026 | 98 |
| Sep 7, 2026 | 129 |
| Sep 14, 2026 | 128 |
| Sep 21, 2026 | 137 |
| Sep 28, 2026 | 135 |
| Oct 5, 2026 | 134 |
| Oct 12, 2026 | 134 |
| Oct 19, 2026 | 134 |
| Oct 26, 2026 | 134 |
| Nov 8, 2026 | 138 |
| Nov 9, 2026 | 136 |
| Nov 10, 2026 | 134 |
| Nov 11, 2026 | 134 |
| Nov 12, 2026 | 133 |
| Nov 13, 2026 | 133 |
Before Nov 8, 2026, positions are rebuilt weekly from roster history and finals results.
