Aurum Esports
Pro scene
← TeamsPlayers: 15
- RoxxaneRoxxane 23PR 24,9K
$8,54K
#6.052 · 87 events
- matiasǃ MATIASǃPR 24,7K
$100
#6.691 · 10 events
- Noxynoxy pr0gnozPR 23,9K
$89K
#9.577 · 2 events
- MezegaNot in PR top 10,000
—
- temcoNot in PR top 10,000
—
- CesarMXNot in PR top 10,000
—
- DaxthonNot in PR top 10,000
—
- DoritoNot in PR top 10,000
—
- yumaNot in PR top 10,000
—
- PaaragonNot in PR top 10,000
—
- peraltaNot in PR top 10,000
—
- CrompzNot in PR top 10,000
—
- JafetNot in PR top 10,000
—
- SpindaNot in PR top 10,000
—
World ranking position
Best position: #94How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| 9 thg 3, 2026 | 107 |
| 16 thg 3, 2026 | 107 |
| 23 thg 3, 2026 | 94 |
| 30 thg 3, 2026 | 96 |
| 6 thg 4, 2026 | 105 |
| 13 thg 4, 2026 | 106 |
| 20 thg 4, 2026 | 101 |
| 27 thg 4, 2026 | 102 |
| 4 thg 5, 2026 | 106 |
| 11 thg 5, 2026 | 104 |
| 18 thg 5, 2026 | 103 |
| 25 thg 5, 2026 | 105 |
| 1 thg 6, 2026 | 105 |
| 8 thg 6, 2026 | 102 |
| 15 thg 6, 2026 | 100 |
| 22 thg 6, 2026 | 103 |
| 29 thg 6, 2026 | 103 |
| 6 thg 7, 2026 | 103 |
| 13 thg 7, 2026 | 99 |
| 20 thg 7, 2026 | 105 |
| 27 thg 7, 2026 | 105 |
| 3 thg 8, 2026 | 94 |
| 10 thg 8, 2026 | 97 |
| 17 thg 8, 2026 | 99 |
| 24 thg 8, 2026 | 98 |
| 31 thg 8, 2026 | 98 |
| 7 thg 9, 2026 | 129 |
| 14 thg 9, 2026 | 128 |
| 21 thg 9, 2026 | 137 |
| 28 thg 9, 2026 | 135 |
| 5 thg 10, 2026 | 134 |
| 12 thg 10, 2026 | 134 |
| 19 thg 10, 2026 | 134 |
| 26 thg 10, 2026 | 134 |
| 8 thg 11, 2026 | 138 |
| 9 thg 11, 2026 | 136 |
| 10 thg 11, 2026 | 134 |
| 11 thg 11, 2026 | 134 |
Before 8 thg 11, 2026, positions are rebuilt weekly from roster history and finals results.
