Aurum Esports
Pro scene
← TeamsPlayers: 15
- RoxxaneRoxxane 23PR 24,9K
$8,54K
#6 052 · 87 events
- matiasǃ MATIASǃPR 24,7K
$100
#6 691 · 10 events
- Noxynoxy pr0gnozPR 23,9K
$89K
#9 577 · 2 events
- MezegaNot in PR top 10,000
—
- temcoNot in PR top 10,000
—
- CesarMXNot in PR top 10,000
—
- DaxthonNot in PR top 10,000
—
- DoritoNot in PR top 10,000
—
- yumaNot in PR top 10,000
—
- PaaragonNot in PR top 10,000
—
- peraltaNot in PR top 10,000
—
- CrompzNot in PR top 10,000
—
- JafetNot in PR top 10,000
—
- SpindaNot in PR top 10,000
—
World ranking position
Best position: #94How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| 9 mars 2026 | 107 |
| 16 mars 2026 | 107 |
| 23 mars 2026 | 94 |
| 30 mars 2026 | 96 |
| 6 avr. 2026 | 105 |
| 13 avr. 2026 | 106 |
| 20 avr. 2026 | 101 |
| 27 avr. 2026 | 102 |
| 4 mai 2026 | 106 |
| 11 mai 2026 | 104 |
| 18 mai 2026 | 103 |
| 25 mai 2026 | 105 |
| 1 juin 2026 | 105 |
| 8 juin 2026 | 102 |
| 15 juin 2026 | 100 |
| 22 juin 2026 | 103 |
| 29 juin 2026 | 103 |
| 6 juil. 2026 | 103 |
| 13 juil. 2026 | 99 |
| 20 juil. 2026 | 105 |
| 27 juil. 2026 | 105 |
| 3 août 2026 | 94 |
| 10 août 2026 | 97 |
| 17 août 2026 | 99 |
| 24 août 2026 | 98 |
| 31 août 2026 | 98 |
| 7 sept. 2026 | 129 |
| 14 sept. 2026 | 128 |
| 21 sept. 2026 | 137 |
| 28 sept. 2026 | 135 |
| 5 oct. 2026 | 134 |
| 12 oct. 2026 | 134 |
| 19 oct. 2026 | 134 |
| 26 oct. 2026 | 134 |
| 8 nov. 2026 | 138 |
| 9 nov. 2026 | 136 |
| 10 nov. 2026 | 134 |
| 11 nov. 2026 | 134 |
Before 8 nov. 2026, positions are rebuilt weekly from roster history and finals results.
