
FinishedPast tournament26. 10. 2025 11:56 – 12:44
Reload Quick Cup
OstatníDuo
Run 4 · Round 326. 09. 2025 · 12:42 – 13:46

RegionsBlízký východ
Details
This tournament has no description.
Point format
Exact Epic rules for “Run 4 · Round 3”The source gave no scoring rules for this session.
Prizes by placement
Prizes by placement
- Amounts are per player, as Epic publishes them.
This session has no prizes or the source gave none.
This tournament pays out in:Run 1 · Round 1Run 1 · Round 2Run 1 · Round 3Run 2 · Round 2Run 3 · Round 1Run 3 · Round 2Run 3 · Round 3Run 4 · Round 1Run 7 · Round 2Run 7 · Round 3Run 8 · Round 1Run 8 · Round 2Run 8 · Round 3Run 9 · Round 1Run 9 · Round 2Run 9 · Round 3
Leaderboard
Updated at 21:06| Place | Team | Points | Matches | Wins | Elims |
|---|---|---|---|---|---|
| 1 | 2am samubarberRefresKANTÉ 7 | 100 | 3 | 1 | 26 |
| 2 | BK Ahm7d b2bmidnvghtzǃ | 100 | 3 | 1 | 26 |
| 3 | aizmskiiǃEvil M7Fakhar | 0 | 3 | 0 | 14 |
| 4 | SW xviperZzero0Solid M | 0 | 3 | 0 | 13 |
| 5 | AzatGoPROPoyo iFr0ziPROiFr0zi | 0 | 3 | 0 | 9 |
| 6 | evn matrx 2ǃPROmatrx7med 1ǃPROYo7med | 0 | 3 | 0 | 9 |
| 7 | voltiax 1gPROVoltiaXVSN Yassen 1st | 0 | 3 | 0 | 7 |
| 8 | GK AdapterGK FKS5xPROFKS | 0 | 3 | 0 | 7 |
| 9 | Hx x DMAdurr 32 | 0 | 3 | 0 | 7 |
| 10 | c10yyyTwxxxxxxxxxxxxxx | 0 | 3 | 0 | 7 |
| 11 | RVL Hellon 22PROHellonsteamBAZ ControllerǃPROController | 0 | 3 | 0 | 5 |
| 12 | HADI 1XSPK MohanadPROMohanad | 0 | 3 | 0 | 5 |
| 13 | vysiPROAlifnbr1 | 0 | 3 | 0 | 3 |
| 14 | OPI 1STBenBen 1st | 0 | 3 | 0 | 3 |
| 15 | VRG michas 95ǃksawi pińczuk | 0 | 3 | 0 | 2 |
| 16 | TGA Dylangodoy9PRODylangodoy9ˢᵗⁿᵃ ᵇᵃʸⁿᵃˢ 92 | 0 | 3 | 0 | 1 |
| 17 | saw7 23RVL Stark ohh | 0 | 3 | 0 | 1 |
| 18 | fatal palochka 8PROPalochkar8 zoom3rx | 0 | 3 | 0 | 0 |
All tournaments
Past tournament: it is no longer in the current Epic catalog. Windows come from ROSTERA players' history, the leaderboard from the API, place prizes from the saved Epic table or Esports Earnings.
