
FinishedPast tournament26/10/2025 05:41 – 06:46
Reload Quick Cup
AltriCoppia
Run 2 · Round 212/09/2025 · 10:35 – 11:11
- Run 1 · Round 2· 05/09 10:34
- Run 1 · Round 3· 05/09 11:47
- Run 2 · Round 2· 12/09 10:35
- Run 2 · Round 3· 12/09 11:41
- Run 3 · Round 2· 19/09 10:34
- Run 3 · Round 3· 19/09 11:44
- Run 4 · Round 2· 28/09 05:32
- Run 4 · Round 3· 28/09 06:41
- Run 7 · Round 2· 10/10 10:35
- Run 7 · Round 3· 10/10 11:51
- Run 8 · Round 2· 17/10 10:35
- Run 8 · Round 3· 17/10 11:41
- Run 9 · Round 2· 26/10 04:29
- Run 9 · Round 3· 26/10 05:41

RegionsAsia
Details
This tournament has no description.
Point format
Exact Epic rules for “Run 2 · Round 2”The source gave no scoring rules for this session.
Prizes by placement
Prizes by placement
- Amounts are per player (team prize ÷ players), from the tournament page prize table:
- #1200 USD
- #2200 USD
- #3200 USD
Leaderboard
Updated at 19:50All tournaments
Past tournament: it is no longer in the current Epic catalog. Windows come from ROSTERA players' history, the leaderboard from the API, place prizes from the saved Epic table or Esports Earnings.
