
FinishedPast tournament22. 11. 2025 04:41 – 05:47
Reload Quick Cup
OstatníDuo
Run 3 · Round 322. 11. 2025 · 04:41 – 05:47

RegionsSeverní Amerika západ
Details
This tournament has no description.
Point format
Exact Epic rules for “Run 3 · Round 3”The source gave no scoring rules for this session.
Prizes by placement
Prizes by placement
- Amounts are per player, as Epic publishes them.
This session has no prizes or the source gave none.
This tournament pays out in:Run 1 · Round 2
Leaderboard
Updated at 01:55| Place | Team | Points | Matches | Wins | Elims |
|---|---|---|---|---|---|
| 1 | V3 schopenhauerTukysusX bää | 100 | 3 | 1 | 12 |
| 2 | Twitch liamtfupPROliamtfupshаdоw1xPROShadow | 100 | 3 | 1 | 6 |
| 3 | t6 gonzalitoPROGonzaloKernel wolfiePROwolfie | 100 | 3 | 1 | 3 |
| 4 | SOYPATASNEGRASSSMederosx100pre | 0 | 3 | 0 | 19 |
| 5 | ZETA MinipiyoPROMinipiyokyojiguchiPROTEITEI | 0 | 3 | 0 | 11 |
| 6 | defiable.ZookezPRO | 0 | 3 | 0 | 10 |
| 7 | twis acоrnPROAcornDignitas KhanadaPROKhanada | 0 | 3 | 0 | 8 |
| 8 | SNM alahna luvrBateristaaM | 0 | 3 | 0 | 8 |
| 9 | sfg ocfvPROoc1up larccozPROLarccoz | 0 | 3 | 0 | 7 |
| 10 | HelixめとじろうではありますりょうITだにPRORyoIT | 0 | 3 | 0 | 6 |
| 11 | airdribble flashNow u respect me | 0 | 3 | 0 | 5 |
| 12 | NEXUS ちからV2ǃPROChikaraCelis あおねこ416 | 0 | 3 | 0 | 3 |
| 13 | hrz avari 19ǃKING MEL SLAM ャ | 0 | 3 | 0 | 3 |
| 14 | SNM VorxPROvorxAMS LuckyTeed | 0 | 3 | 0 | 2 |
| 15 | Gamewheatuhhsello | 0 | 3 | 0 | 2 |
| 16 | 1LandoNorrisFanXtrasaucy churro | 0 | 3 | 0 | 1 |
| 17 | VIadimir Putin.Zx Cosmos | 0 | 3 | 0 | 1 |
| 18 | RVE jeraldÿPROJeraldskittle fvǃ | 0 | 3 | 0 | 1 |
| 19 | XP42 Cr1nge ψPROCr1ngeXP42 Twi 27PROTwi | 0 | 3 | 0 | 0 |
All tournaments
Past tournament: it is no longer in the current Epic catalog. Windows come from ROSTERA players' history, the leaderboard from the API, place prizes from the saved Epic table or Esports Earnings.
