Carregando…
In-game name: Lizer uptemp
0 profile view in 30 days
Lizer uptemp
current profile
Both players are compared in the same mode and period
EarningsUS$ 2.150
last year: 53 matches · 7 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 41 | 12 | 0,83 | 0,83 | 253 | −22 % | 0,67 | |
| 43 | 6 | 0,67 | 0,67 | — | −33 % | 0,53 | |
| 31 | 6 | 0,92 | 0,92 | — | −3 % | 0,80 | |
| 42 | 6 | 0,42 | 0,42 | — | −58 % | 0,42 | |
| 25 | 6 | 1,33 | 1,33 | — | +37 % | 1,14 | |
| 40 | 11 | 0,59 | 0,59 | 240 | −39 % | 0,50 | |
| 18 | 6 | 1,67 | 1,67 | 357 | +26 % | 1,02 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Elite 370 %All-time best
Unrealplace 1491Ch.7 Season 3| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8 de nov., 13:20 UTC
| Modo | Partidas | Vitórias | % de vitórias | Abates | K/D |
|---|---|---|---|---|---|
| Toque | 6 | 2 | 33,3% | 44 | 11,00 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| dom., 8 de nov. | 316 | 31 | 9,8% | 3,44 | 981 | 3,10 | 103 | 44 h 15 min |
| 15:27 — 15:26Limited-time modes · All modes · Squad · All modes · Solo · All modes · Duo | 316 | 31 | 9,8% | 3,44 | 981 | 3,10 | 103 | 44 h 15 min |
| dom., 1 de nov. | 4 | 2 | 50% | 14,50 | 29 | 7,25 | 4 | 49 min |
| 14:16 — 15:27 | 4 | 2 | 50% | 14,50 | 29 | 7,25 | 4 | 49 min |
No mode matches for the selected period.