In-game name: Lizer uptemp
0 profile views in 30 days · 29 min ago
Lizer uptemp
current profile
Both players are compared in the same mode and period
EarningsUSD 2,150
last year: 53 matches · 7 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| FNCS Major 2 Final2 Ogo 2026 · ASIA · Duo | 41 | 12 | 0.83 | 0.83 | 253 | −22 % | 0.67 |
| FNCS Divisional Cup Division 117 Jul 2026 · ASIA · Duo | 43 | 6 | 0.67 | 0.67 | — | −33 % | 0.53 |
| FNCS Divisional Cup Division 120 Jun 2026 · ASIA · Duo | 31 | 6 | 0.92 | 0.92 | — | −3 % | 0.80 |
| FNCS Divisional Cup Division 123 Mei 2026 · ASIA · Duo | 42 | 6 | 0.42 | 0.42 | — | −58 % | 0.42 |
| FNCS Divisional Cup Division 19 Mei 2026 · ASIA · Duo | 25 | 6 | 1.33 | 1.33 | — | +37 % | 1.14 |
| FNCS Major 1 Final26 Apr 2026 · ASIA · Duo | 40 | 11 | 0.59 | 0.59 | 240 | −39 % | 0.50 |
| FNCS Major 1 Heats Stage19 Apr 2026 · ASIA · Duo | 18 | 6 | 1.67 | 1.67 | 357 | +26 % | 1.02 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Elite 370 %All-time best
UnrealCh.7 Season 3| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 6 Nov, 07:16 PTG UTC
| Mod | Perlawanan | Kemenangan | % menang | Bunuhan | K/D |
|---|---|---|---|---|---|
| Sentuh | 6 | 2 | 33.3% | 44 | 11.00 |
Matches 121 · wins 9 · kills 303 · K/D 2.71
Matches 24 · wins 5 · kills 193 · K/D 10.16
Matches 16 · wins 1 · kills 63 · K/D 4.20
Matches 71 · wins 6 · kills 159 · K/D 2.45
Matches 773 · wins 87 · kills 3,830 · K/D 5.58
Matches 2 · wins 0 · kills 5 · K/D 2.50
Matches 445 · wins 61 · kills 2,017 · K/D 5.25
Matches 80 · wins 19 · kills 526 · K/D 8.62
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| Jum, 6 Nov | 52 | 5 | 30 | 39 | 5.08 | 264 | 3,024 | 18,709 |
| 05:13 PTG — 07:16 PTG | 5 | 0 | 4 | 4 | 4.80 | 24 | 330 | 1,787 |
| 03:11 PTG — 05:13 PTG | 8 | 2 | 6 | 8 | 8.63 | 69 | 504 | 4,014 |
| 01:08 PTG — 03:11 PTG | 8 | 0 | 6 | 6 | 6.88 | 55 | 512 | 3,265 |
| 11:01 PG — 01:08 PTG | 4 | 0 | 1 | 3 | 1.00 | 4 | 218 | 1,100 |
| 08:52 PG — 11:01 PG | 7 | 1 | 1 | 2 | 3.86 | 27 | 287 | 1,977 |
| 06:48 PG — 08:52 PG | 8 | 0 | 4 | 5 | 2.88 | 23 | 427 | 1,966 |
| 04:41 PG — 06:48 PG | 3 | 0 | 1 | 2 | 0.00 | 0 | 170 | 635 |
| 02:36 PG — 04:41 PG | 8 | 1 | 6 | 8 | 6.75 | 54 | 522 | 3,235 |
| 08:31 PTG — 02:36 PG | 1 | 1 | 1 | 1 | 8.00 | 8 | 54 | 730 |
| Kha, 5 Nov | 50 | 3 | 15 | 35 | 2.76 | 138 | 2,473 | 11,649 |
| 06:19 PTG — 08:31 PTG | 4 | 0 | 1 | 2 | 0.00 | 0 | 241 | 531 |
| 04:18 PTG — 06:19 PTG | 8 | 0 | 3 | 7 | 2.88 | 23 | 422 | 1,763 |
| 02:11 PTG — 04:18 PTG | 4 | 0 | 1 | 3 | 2.50 | 10 | 217 | 790 |
| 12:10 PTG — 02:11 PTG | 5 | 0 | 0 | 1 | 0.80 | 4 | 113 | 416 |
| 10:07 PG — 12:10 PTG | 6 | 1 | 2 | 3 | 4.00 | 24 | 281 | 1,714 |
| 08:05 PG — 10:07 PG | 9 | 2 | 4 | 8 | 4.11 | 37 | 501 | 3,160 |
| 06:01 PG — 08:05 PG | 11 | 0 | 4 | 9 | 3.09 | 34 | 547 | 2,708 |
| 09:58 PTG — 06:01 PG | 3 | 0 | 0 | 2 | 2.00 | 6 | 151 | 567 |
| Rab, 4 Nov | 55 | 3 | 20 | 34 | 1.11 | 61 | 2,749 | 11,025 |
| 07:57 PTG — 09:58 PTG | 4 | 0 | 0 | 2 | 0.00 | 0 | 199 | 600 |
| 05:53 PTG — 07:57 PTG | 6 | 0 | 4 | 5 | 0.83 | 5 | 327 | 1,339 |
| 03:52 PTG — 05:53 PTG | 5 | 1 | 2 | 2 | 3.00 | 15 | 220 | 1,269 |
| 01:49 PTG — 03:52 PTG | 6 | 0 | 2 | 2 | 0.50 | 3 | 226 | 1,061 |
| 11:48 PG — 01:49 PTG | 6 | 0 | 2 | 4 | 0.00 | 0 | 357 | 1,062 |
| 09:47 PG — 11:48 PG | 6 | 1 | 1 | 4 | 0.00 | 0 | 352 | 1,262 |
| 07:46 PG — 09:47 PG | 5 | 0 | 1 | 4 | 1.40 | 7 | 132 | 655 |
| 03:42 PG — 07:46 PG | 4 | 0 | 1 | 2 | 3.25 | 13 | 174 | 845 |
| 01:41 PG — 03:42 PG | 6 | 0 | 2 | 3 | 0.83 | 5 | 298 | 795 |
| 11:40 PTG — 01:41 PG | 7 | 1 | 5 | 6 | 1.86 | 13 | 464 | 2,137 |
Arena and tournaments are separate Epic counters, not part of the profile totals.