Ładowanie…
0 profile views in 30 days
Ninja
current profile
Both players are compared in the same mode and period
Earnings158 064 USD
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
UnrankedAll-time best
Platinum 2Ch.4 Season 2| Season | Rank |
|---|---|
| Ch.7 Season 5 | — |
| Ch.7 Season 4 | — |
| Ch.7 Season 3 | — |
| Ch.7 Season 2 | — |
| Ch.7 Season 1 | — |
| Ch.6 Mini Season 2 | — |
| Ch.6 Season 4 | — |
| Ch.6 Season 3 | — |
No matches in this period
Updated 13 lis, 17:58 UTC
| Tryb | Mecze | Wygrane | % wygranych | Eliminacje | K/D |
|---|---|---|---|---|---|
| Klawiatura i mysz | 33 222 | 11 457 | 34,5% | 221 410 | 10,17 |
| Kontroler | 75 | 16 | 21,3% | 477 | 8,08 |
| Ekran dotykowy | 25 | 1 | 4% | 4 | 0,17 |
No new matches since the history started: last game — 23 paź, 03:12 UTC (Epic data). Sessions appear after a profile refresh with new matches.