লোড হচ্ছে…
০ profile view in 30 days
Ninja
current profile
Both players are compared in the same mode and period
Earnings১,৫৮,০৬৪ US$
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
UnrankedAll-time best
Platinum 2Ch.4 Season 2| Season | Rank |
|---|---|
| Ch.7 Season 5 | — |
| Ch.7 Season 4 | — |
| Ch.7 Season 3 | — |
| Ch.7 Season 2 | — |
| Ch.7 Season 1 | — |
| Ch.6 Mini Season 2 | — |
| Ch.6 Season 4 | — |
| Ch.6 Season 3 | — |
No matches in this period
Updated ১৪ নভে, ০১:৪৯ PM UTC
| মোড | ম্যাচ | জয় | জয় % | কিল | K/D |
|---|---|---|---|---|---|
| কিবোর্ড ও মাউস | ৩৩,২২২ | ১১,৪৫৭ | ৩৪.৫% | ২,২১,৪১০ | ১০.১৭ |
| কন্ট্রোলার | ৭৫ | ১৬ | ২১.৩% | ৪৭৭ | ৮.০৮ |
| টাচ | ২৫ | ১ | ৪% | ৪ | ০.১৭ |
No new matches since the history started: last game — ২৩ অক্টো, ০৩:১২ AM UTC (Epic data). Sessions appear after a profile refresh with new matches.