In-game name: Saffito Burrito
0 profile views in 30 days · 47 min ago
Saffito Burrito
current profile
Both players are compared in the same mode and period
EarningsUSD 1,242,695
last year: 34 matches · 5 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| FNCS Solos Last Chance Qualifier20 Okt 2026 · OCE · Solo | 50 | 4 | 1.00 | 1.00 | 648 | +23 % | 0.87 |
| FNCS Solos Heats17 Okt 2026 · OCE · Solo | 51 | 6 | 0.00 | 0.00 | 211 | −78 % | 0.38 |
| FNCS Divisional Cup Division 112 Sep 2026 · OCE · Duo | 28 | 6 | 0.58 | 0.58 | — | −42 % | 0.67 |
| FNCS Major 2 Final2 Ogo 2026 · OCE · Duo | 40 | 12 | 0.67 | 0.67 | 234 | −40 % | 0.59 |
| FNCS Divisional Cup Division 14 Apr 2026 · OCE · Duo | 42 | 6 | 0.58 | 0.58 | — | −39 % | 0.52 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 190 %All-time best
UnrealCh.5 Season 2| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 6 Nov, 01:38 PTG UTC
| Mod | Perlawanan | Kemenangan | % menang | Bunuhan | K/D |
|---|---|---|---|---|---|
| Sentuh | 40 | 1 | 2.5% | 40 | 1.03 |
Matches 33 · wins 3 · kills 87 · K/D 2.90
Matches 78 · wins 9 · kills 259 · K/D 3.75
Matches 3,362 · wins 116 · kills 3,392 · K/D 1.04
Matches 38 · wins 1 · kills 169 · K/D 4.57
Matches 4,104 · wins 149 · kills 5,085 · K/D 1.29
Matches 753 · wins 49 · kills 1,905 · K/D 2.71
Matches 1 · wins 1 · kills 6 · K/D —
Matches 21 · wins 3 · kills 60 · K/D 3.33
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| Jum, 6 Nov | 14 | 1 | 6 | 7 | 3.00 | 42 | 796 | 4,679 |
| 09:25 PG — 11:35 PG | 5 | 0 | 0 | 0 | 1.20 | 6 | 204 | 940 |
| 07:23 PG — 09:25 PG | 5 | 0 | 3 | 4 | 2.60 | 13 | 317 | 1,999 |
| 05:12 PG — 07:23 PG | 3 | 1 | 3 | 3 | 6.33 | 19 | 221 | 1,591 |
| 12:37 PTG — 05:12 PG | 1 | 0 | 0 | 0 | 4.00 | 4 | 54 | 149 |
| Kha, 5 Nov | 10 | 2 | 6 | 7 | 2.90 | 29 | 645 | 3,556 |
| 10:36 PG — 12:37 PTG | 7 | 1 | 5 | 5 | 1.57 | 11 | 455 | 2,319 |
| 02:12 PTG — 10:36 PG | 3 | 1 | 1 | 2 | 6.00 | 18 | 190 | 1,237 |
| Rab, 4 Nov | 38 | 3 | 17 | 28 | 2.29 | 87 | 2,293 | 10,221 |
| 12:08 PTG — 02:12 PTG | 7 | 1 | 3 | 6 | 0.43 | 3 | 449 | 1,603 |
| 10:07 PG — 12:08 PTG | 9 | 0 | 4 | 5 | 2.78 | 25 | 511 | 2,232 |
| 08:06 PG — 10:07 PG | 8 | 0 | 5 | 6 | 2.38 | 19 | 465 | 2,298 |
| 06:05 PG — 08:06 PG | 9 | 0 | 1 | 7 | 1.22 | 11 | 541 | 1,674 |
| 03:49 PTG — 06:05 PG | 5 | 2 | 4 | 4 | 5.80 | 29 | 327 | 2,414 |
No matches
No matches