In-game name: AUR jeraldÿ
0 profile views in 30 days · 50 min ago
AUR jeraldÿ
current profile
Both players are compared in the same mode and period
Earnings$46,468
last year: 34 matches · 5 events · 1 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| FNCS Solos FinalsOct 27, 2026 · OCE · Solo | 5 | 12 | 1.00 | 1.00 | 412 | 0 % | 1.41 |
| FNCS Solos HeatsOct 18, 2026 · OCE · Solo | 1 | 4 | 5.00 | 3.75 | 1,041 | +187 % | 3.00 |
| FNCS Divisional Cup Division 1Sep 19, 2026 · OCE · Duo | 4 | 6 | 2.40 | 2.00 | — | +103 % | 2.12 |
| FNCS Divisional Cup Division 1Sep 12, 2026 · OCE · Duo | 5 | 6 | 1.42 | 1.42 | — | +42 % | 1.56 |
| FNCS Divisional Cup Division 1Sep 5, 2026 · OCE · Duo | 2 | 6 | 2.08 | 2.08 | — | +113 % | 2.11 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 147 %All-time best
Unreal2023-04| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 | — |
No matches in this period
No matches in this period
Updated Nov 2, 11:03 AM UTC
| Mode | Matches | Wins | Win % | Kills | K/D |
|---|---|---|---|---|---|
| Touch | 3,210 | 84 | 2.6% | 4,105 | 1.31 |
Matches 2,355 · wins 123 · kills 5,032 · K/D 2.25
Matches 5,316 · wins 208 · kills 8,084 · K/D 1.58
Matches 3,173 · wins 123 · kills 5,197 · K/D 1.70
Matches 70 · wins 22 · kills 506 · K/D 10.54
Matches 817 · wins 99 · kills 2,923 · K/D 4.07
Matches 21 · wins 9 · kills 181 · K/D 15.08
Matches 9 · wins 3 · kills 38 · K/D 6.33
Matches 113 · wins 9 · kills 442 · K/D 4.25
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 2 | 25 | 2 | 16 | 22 | 3.44 | 86 | 1,541 | 8,526 |
| 09:00 AM — 11:03 AM | 3 | 0 | 1 | 2 | 1.67 | 5 | 133 | 597 |
| 06:57 AM — 09:00 AM | 4 | 0 | 4 | 4 | 3.50 | 14 | 293 | 1,545 |
| 04:55 AM — 06:57 AM | 8 | 1 | 4 | 7 | 3.75 | 30 | 514 | 2,794 |
| 02:51 AM — 04:55 AM | 4 | 1 | 2 | 3 | 0.00 | 0 | 213 | 1,223 |
| 07:50 PM — 02:51 AM | 6 | 0 | 5 | 6 | 6.17 | 37 | 388 | 2,367 |
| Sun, Nov 1 | 24 | 1 | 12 | 20 | 3.46 | 83 | 1,376 | 7,488 |
| 04:03 PM — 07:50 PM | 1 | 0 | 1 | 1 | 0.00 | 0 | 57 | 226 |
| 01:16 PM — 04:03 PM | 11 | 1 | 8 | 10 | 4.91 | 54 | 717 | 4,313 |
| 10:17 AM — 01:16 PM | 3 | 0 | 2 | 3 | 3.00 | 9 | 205 | 1,153 |
| 03:21 PM — 10:17 AM | 9 | 0 | 1 | 6 | 2.22 | 20 | 397 | 1,796 |
No matches