
FinishedPast tournament21. 11. 2025 21:07 – 21:52
Reload Quick Cup
OstatníDuo
Run 1 · Round 307. 11. 2025 · 20:58 – 21:45

RegionsEvropa
Details
This tournament has no description.
Point format
Exact Epic rules for “Run 1 · Round 3”The source gave no scoring rules for this session.
Prizes by placement
Prizes by placement
- Amounts are per player (team prize ÷ players), from the tournament page prize table:
- #1200 US$
- #2200 US$
- #3200 US$
Leaderboard
Updated at 13:36| Place | Team | Points | Matches | Wins | Elims |
|---|---|---|---|---|---|
| 1 | hvk tjinо 1ǃPROTjinohvk pablo 888PROPabloWingu | 100 | 3 | 1 | 16 |
| 2 | FLC HowlyPROHowlyvoid 1lushaPRO1lusha | 100 | 3 | 1 | 9 |
| 3 | Yuri Gobaw fvǃvantic meow30bää | 100 | 3 | 1 | 3 |
| 4 | dandepuzoPROhizixx 68ǃPROHizixx | 0 | 3 | 0 | 14 |
| 5 | T1 darmSEPRODarmT1 demuś 10ǃPRODemus | 0 | 3 | 0 | 13 |
| 6 | n0va .PROn0vaF 4 L 3 X | 0 | 3 | 0 | 12 |
| 7 | ᴴᵘᵍᵘᵉˣ 903SNKGOATT | 0 | 3 | 0 | 10 |
| 8 | I HATE RACISTSǃbs kaktusǃ | 0 | 3 | 0 | 9 |
| 9 | xset νenoPROVenoFredoxie0452PROFredoxie | 0 | 3 | 0 | 8 |
| 10 | MD reastroTESTO VRAANǃ | 0 | 3 | 0 | 6 |
| 11 | clue bpro matezPROMatezchlebek bublikPROMaciak | 0 | 3 | 0 | 6 |
| 12 | plamka 1sthristоvk77 | 0 | 2 | 0 | 4 |
| 13 | unknown hawk114ǃtga cajerow 孤高自憎 | 0 | 3 | 0 | 5 |
| 14 | gelỳNOOBGOTYNOOBGOTY | 0 | 3 | 0 | 4 |
| 15 | GW S1neDPROS1neDkentyǃ | 0 | 3 | 0 | 4 |
| 16 | ILLEGAAL 1v99BIG MOTIONǃ | 0 | 3 | 0 | 4 |
| 17 | KoS im sleepEfexyGOTY 7 | 0 | 3 | 0 | 4 |
| 18 | mxst3rǃsolo wyga | 0 | 3 | 0 | 4 |
| 19 | sw arvidTBN001 | 0 | 3 | 0 | 3 |
| 20 | ćhicøxp42 izzi fv | 0 | 3 | 0 | 1 |
All tournaments
Past tournament: it is no longer in the current Epic catalog. Windows come from ROSTERA players' history, the leaderboard from the API, place prizes from the saved Epic table or Esports Earnings.
