Přejít na obsah
ROSTERA

Hledat na ROSTERA

O webu

ROSTERA

Zyon E-Sports

← Teams

Players: 1

Top ranked

BrazilGu1

Gu1 Prime

PR rank
#1 165
PR
28,3K
Earnings
$6,69K
Events
102
Top 10
12
1st places
2

World ranking position

Best position: #13

How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.

Chart period
#1#2#3#5#10#20#50#1003. 6. 202423. 3. 2026
Team positions by date
DatePosition
3. 6. 202470
10. 6. 202472
17. 6. 202482
24. 6. 202480
1. 7. 202481
8. 7. 202482
15. 7. 202479
22. 7. 202477
29. 7. 202463
5. 8. 202432
12. 8. 202434
19. 8. 202433
26. 8. 202433
2. 9. 202428
9. 9. 202431
16. 9. 202430
23. 9. 202429
30. 9. 202427
7. 10. 202427
14. 10. 202420
21. 10. 202421
28. 10. 202413
4. 11. 202413
11. 11. 202422
18. 11. 202434
25. 11. 202434
2. 12. 202434
9. 12. 202437
16. 12. 202492
23. 12. 202496
30. 12. 202496
6. 1. 202594
13. 1. 202594
20. 1. 202595
27. 1. 202553
3. 2. 202559
10. 2. 202559
17. 2. 202563
24. 2. 202559
3. 3. 202554
10. 3. 202558
17. 3. 202555
24. 3. 202554
31. 3. 202553
7. 4. 202594
14. 4. 202593
21. 4. 2025100
28. 4. 202596
5. 5. 202593
12. 5. 202595
19. 5. 202595
26. 5. 202593
2. 6. 202593
9. 6. 202597
16. 6. 202578
23. 6. 202579
30. 6. 202579
7. 7. 202577
14. 7. 202578
21. 7. 202576
28. 7. 202573
4. 8. 2025136
11. 8. 2025137
18. 8. 2025139
25. 8. 2025140
1. 9. 2025137
8. 9. 2025137
15. 9. 2025140
22. 9. 2025141
29. 9. 2025137
6. 10. 2025136
13. 10. 2025139
20. 10. 2025142
27. 10. 2025143
3. 11. 2025139
10. 11. 2025143
17. 11. 2025138
24. 11. 2025138
1. 12. 2025139
8. 12. 2025139
15. 12. 2025138
22. 12. 2025136
29. 12. 2025136
5. 1. 2026135
12. 1. 2026136
19. 1. 2026134
26. 1. 2026140
2. 2. 2026139
9. 2. 2026146
16. 2. 2026146
23. 2. 2026145
2. 3. 2026148
9. 3. 2026150
16. 3. 2026151
23. 3. 2026152

Before 8. 11. 2026, positions are rebuilt weekly from roster history and finals results.