Přejít na obsah
ROSTERA

Hledat na ROSTERA

O webu

ROSTERA

orz e-Sports

← Teams

Players: 5

Top ranked

JapanNoa

orz Noa 雪虎

PR rank
#952
PR
28,7K
Earnings
$9,51K
Events
103
Top 10
17
1st places
0
  • Japanryogataorz ryogataǃǃ
    PR 25,6K
  • EndouOompie Endou
    PR 24,4K
  • Blueorz blueǃ
    PR 24,2K
  • CanadaSepz
    Not in PR top 10,000

World ranking position

Best position: #79

How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.

Chart period
#1#2#3#5#10#20#50#1003. 2. 202510. 11. 2026
Team positions by date
DatePosition
3. 2. 2025145
10. 2. 2025145
17. 2. 2025146
24. 2. 2025149
3. 3. 2025156
10. 3. 2025154
17. 3. 2025158
24. 3. 2025159
31. 3. 2025155
7. 4. 2025155
14. 4. 2025161
21. 4. 2025166
28. 4. 2025141
5. 5. 2025139
12. 5. 2025136
19. 5. 2025133
26. 5. 2025136
2. 6. 2025135
9. 6. 2025141
16. 6. 2025138
23. 6. 2025142
30. 6. 2025143
7. 7. 2025145
14. 7. 2025148
21. 7. 2025148
28. 7. 2025147
4. 8. 2025151
11. 8. 2025150
18. 8. 2025152
25. 8. 2025156
1. 9. 2025150
8. 9. 2025151
15. 9. 2025153
22. 9. 2025156
29. 9. 2025151
6. 10. 2025147
13. 10. 2025150
20. 10. 2025138
27. 10. 2025139
3. 11. 2025134
10. 11. 2025139
17. 11. 2025136
24. 11. 2025137
1. 12. 2025138
8. 12. 2025141
15. 12. 2025139
22. 12. 2025137
29. 12. 2025137
5. 1. 2026137
12. 1. 2026138
19. 1. 2026138
26. 1. 2026145
2. 2. 2026143
9. 2. 2026150
16. 2. 2026151
23. 2. 2026151
2. 3. 2026156
9. 3. 2026161
16. 3. 2026160
23. 3. 2026163
30. 3. 2026168
6. 4. 2026164
13. 4. 2026168
20. 4. 2026167
27. 4. 2026146
4. 5. 2026149
11. 5. 2026151
18. 5. 2026149
25. 5. 2026152
1. 6. 2026153
8. 6. 2026155
15. 6. 2026153
22. 6. 2026152
29. 6. 2026153
6. 7. 2026149
13. 7. 2026148
20. 7. 202698
27. 7. 202694
3. 8. 202683
10. 8. 202686
17. 8. 202686
24. 8. 202687
31. 8. 202688
7. 9. 202688
14. 9. 202689
21. 9. 202687
28. 9. 202679
5. 10. 202680
12. 10. 2026129
19. 10. 2026129
26. 10. 2026159
8. 11. 2026160
9. 11. 2026158
10. 11. 2026155

Before 8. 11. 2026, positions are rebuilt weekly from roster history and finals results.