Přejít na obsah
ROSTERA

Hledat na ROSTERA

O webu

ROSTERA

freedom gaming

← Teams

Players: 0

World ranking position

Best position: #23

How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.

Chart period
#1#2#3#5#10#209. 11. 20207. 3. 2022
Team positions by date
DatePosition
9. 11. 202028
16. 11. 202029
23. 11. 202029
30. 11. 202027
7. 12. 202026
14. 12. 202026
21. 12. 202024
28. 12. 202024
4. 1. 202123
11. 1. 202126
18. 1. 202126
25. 1. 202126
1. 2. 202127
8. 2. 202127
15. 2. 202127
22. 2. 202127
1. 3. 202126
8. 3. 202125
15. 3. 202129
22. 3. 202127
29. 3. 202127
5. 4. 202128
12. 4. 202128
19. 4. 202129
26. 4. 202129
3. 5. 202130
10. 5. 202130
17. 5. 202130
24. 5. 202130
31. 5. 202132
7. 6. 202132
14. 6. 202132
21. 6. 202133
28. 6. 202133
5. 7. 202133
12. 7. 202132
19. 7. 202132
26. 7. 202131
2. 8. 202129
9. 8. 202128
16. 8. 202129
23. 8. 202129
30. 8. 202129
6. 9. 202129
13. 9. 202128
20. 9. 202128
27. 9. 202130
4. 10. 202134
11. 10. 202133
18. 10. 202134
25. 10. 202136
1. 11. 202139
8. 11. 202137
15. 11. 202135
22. 11. 202134
29. 11. 202133
6. 12. 202130
13. 12. 202128
20. 12. 202129
27. 12. 202127
3. 1. 202228
10. 1. 202228
17. 1. 202229
24. 1. 202230
31. 1. 202228
7. 2. 202231
14. 2. 202231
21. 2. 202228
28. 2. 202229
7. 3. 202232

Before 8. 11. 2026, positions are rebuilt weekly from roster history and finals results.

freedom gaming · ROSTERA