Stratum Esports
Pro scene
← TeamsPlayers: 0
World ranking position
Best position: #13How the team's place in the ROSTERA top changed. Gold is 1st, silver 2nd, bronze 3rd.
| Date | Position |
|---|---|
| ২৯ জুল, ২০১৯ | 14 |
| ৫ আগ, ২০১৯ | 14 |
| ১২ আগ, ২০১৯ | 14 |
| ১৯ আগ, ২০১৯ | 14 |
| ২৬ আগ, ২০১৯ | 15 |
| ২ সেপ, ২০১৯ | 14 |
| ৯ সেপ, ২০১৯ | 13 |
| ১৬ সেপ, ২০১৯ | 13 |
| ২৩ সেপ, ২০১৯ | 13 |
| ৩০ সেপ, ২০১৯ | 13 |
Before ৮ নভে, ২০২৬, positions are rebuilt weekly from roster history and finals results.
