
- Place
- #3.242
- Points
- 243
- PR ROSTERA
- —
- Earnings
- 0 US$no cash prize
0 profile views in 30 days
Minary fvǃ
current profile
Both players are compared in the same mode and period
Now: 13
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 20 thg 10, 2026 | 11 | 2 events counted |
| 8 thg 11, 2026 | 13 | 3 events counted |
| 17 thg 11, 2026 | 13 | 3 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 thg 10, 2026 | 25.368 | #5.933 |
| 29 thg 10, 2026 | 25.748 | #5.327 |
| 5 thg 11, 2026 | 25.095 | #5.669 |





