
- Place
- #793
- Points
- 356
- PR ROSTERA
- 4
- Earnings
- No cash prize
0 profile views in 30 days
rxdüüüǃ
current profile
Both players are compared in the same mode and period
Now: 13
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 20 жовт. 2026 р. | 9 | 1 events counted |
| 7 лист. 2026 р. | 13 | 2 events counted |
| 8 лист. 2026 р. | 13 | 2 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 жовт. 2026 р. | 25 712 | #5 082 |
| 29 жовт. 2026 р. | 25 706 | #5 432 |
| 5 лист. 2026 р. | 25 699 | #4 324 |


