
- Place
- #944
- Points
- 292
- PR ROSTERA
- 4
- Earnings
- No cash prize
0 profile view in 30 days
MrQuota
current profile
Both players are compared in the same mode and period
Now: 60
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| Okt 1, 2026 | 7 | 1 events counted |
| Okt 18, 2026 | 15 | 2 events counted |
| Okt 20, 2026 | 34 | 3 events counted |
| Okt 23, 2026 | 36 | 4 events counted |
| Okt 24, 2026 | 38 | 5 events counted |
| Nob 6, 2026 | 42 | 7 events counted |
| Nob 7, 2026 | 55 | 10 events counted |
| Nob 9, 2026 | 60 | 12 events counted |
| Nob 10, 2026 | 60 | 12 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| Okt 22, 2026 | 25,516 | #5,553 |
| Okt 29, 2026 | 25,794 | #5,223 |
| Nob 5, 2026 | 25,368 | #5,052 |









