
- Place
- #1,385
- Points
- 339
- PR ROSTERA
- 2
- Earnings
- No cash prize
0 profile view in 30 days
00 jayosama
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: 148
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| Set 7, 2026 | 20 | 1 events counted |
| Okt 11, 2026 | 43 | 3 events counted |
| Okt 12, 2026 | 45 | 4 events counted |
| Okt 18, 2026 | 98 | 7 events counted |
| Okt 21, 2026 | 99 | 8 events counted |
| Okt 22, 2026 | 107 | 9 events counted |
| Okt 24, 2026 | 111 | 10 events counted |
| Nob 7, 2026 | 116 | 12 events counted |
| Nob 8, 2026 | 119 | 13 events counted |
| Nob 10, 2026 | 120 | 14 events counted |
| Nob 14, 2026 | 123 | 15 events counted |
| Nob 15, 2026 | 148 | 18 events counted |
| Nob 16, 2026 | 148 | 18 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.









