
- Place
- #3,571
- Points
- 146
- PR ROSTERA
- —
- Earnings
- No cash prize
0 profile view in 30 days
dzd stranded
current profile
Both players are compared in the same mode and period
Now: 74
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| Okt 4, 2026 | 1 | 1 events counted |
| Okt 15, 2026 | 5 | 2 events counted |
| Okt 25, 2026 | 25 | 3 events counted |
| Nob 3, 2026 | 27 | 4 events counted |
| Nob 8, 2026 | 52 | 6 events counted |
| Nob 10, 2026 | 54 | 7 events counted |
| Nob 14, 2026 | 74 | 8 events counted |
| Nob 17, 2026 | 74 | 8 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| Okt 22, 2026 | 25,397 | #5,840 |
| Okt 29, 2026 | 25,760 | #5,305 |
| Nob 5, 2026 | 25,521 | #4,704 |









