
- Place
- #3,855
- Points
- 2
- PR ROSTERA
- —
- Earnings
- US$0no cash prize
0 profile views in 30 days
夜神 月ㅤ
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: 2
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 20 ม.ค. 2565 | 65 | 1 events counted |
| 19 มิ.ย. 2565 | 82 | 2 events counted |
| 20 ม.ค. 2566 | 17 | 1 events counted |
| 18 มิ.ย. 2566 | 38 | 2 events counted |
| 19 มิ.ย. 2566 | 21 | 1 events counted |
| 20 ส.ค. 2566 | 39 | 2 events counted |
| 17 มิ.ย. 2567 | 18 | 1 events counted |
| 19 ส.ค. 2567 | 0 | 0 events counted |
| 7 พ.ย. 2569 | 2 | 1 events counted |
| 11 พ.ย. 2569 | 2 | 1 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.





