Se încarcă…
In-game name: echo kotfw ff no
0 profile views in 30 days
echo kotfw ff no
current profile
Both players are compared in the same mode and period
Earnings7.655 USD
last year: 18 matches · 2 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 35 | 6 | 0,92 | 0,92 | — | −13 % | 0,69 | |
| 35 | 12 | 0,96 | 0,96 | 280 | −15 % | 0,78 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Gold 283 %All-time best
Unrealplace 17105Ch.4 Season 2| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 7 nov., 21:40 UTC
| Mod | Meciuri | Victorii | % victorii | Eliminări | K/D |
|---|---|---|---|---|---|
| Tactil | 15 | 3 | 20 % | 30 | 2,50 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| sâm., 7 nov. | 19 | 6 | 31,6 % | 11,08 | 144 | 7,58 | 15 | 4 h 16 min |
| 07:14 — 21:40Zero Build · Casual · Solo · Zero Build · Casual · Squad | 4 | 0 | 0 % | 2,50 | 10 | 2,50 | 3 | 46 min |
| 05:06 — 07:14Zero Build · Casual · Duo | 5 | 3 | 60 % | 24,50 | 49 | 9,80 | 4 | 1 h 18 min |
| 03:04 — 05:06 | 8 | 2 | 25 % | 10,67 | 64 | 8,00 | 6 | 1 h 38 min |
| 06:27 — 03:04Battle Royale · Casual · Duo | 2 | 1 | 50 % | 21,00 | 21 | 10,50 | 2 | 34 min |
| vin., 6 nov. | 12 | 6 | 50 % | 10,50 | 63 | 5,25 | 8 | 2 h 27 min |
| 04:22 — 06:27Battle Royale · Casual · Squad | 3 | 1 | 33,3 % | 8,00 | 16 | 5,33 | 2 | 33 min |
| 00:15 — 04:22Battle Royale · Casual · Trio | 5 | 3 | 60 % | 17,00 | 34 | 6,80 | 3 | 58 min |
| 05:39 — 00:15Battle Royale · Ranked · Trio · Battle Royale · Ranked · Duo | 4 | 2 | 50 % | 6,50 | 13 | 3,25 | 3 | 56 min |
| joi, 5 nov. | 5 | 0 | 0 % | 5,40 | 27 | 5,40 | 5 | 1 h 7 min |
| 03:37 — 05:39 | 3 | 0 | 0 % | 7,00 | 21 | 7,00 | 3 | 49 min |
| 03:11 — 03:37 | 2 | 0 | 0 % | 3,00 | 6 | 3,00 | 2 | 18 min |
No matches
No matches