Se încarcă…
In-game name: JUU IY11
0 profile views in 30 days
JUU IY11
current profile
Both players are compared in the same mode and period
Earnings130.032 USD
last year: 97 matches · 15 events · 1 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 55 | 6 | 1,67 | 1,67 | 305 | +19 % | 1,02 | |
| 45 | 6 | 0,42 | 0,42 | 93 | −62 % | 0,32 | |
| 38 | 12 | 0,58 | 0,58 | 309 | −32 % | 0,62 | |
| 14 | 5 | 1,30 | 1,30 | 474 | +15 % | 0,96 | |
| 6 | 6 | 2,25 | 2,25 | — | +122 % | 2,02 | |
| 38 | 6 | 0,75 | 0,75 | — | −25 % | 0,67 | |
| 42 | 6 | 0,42 | 0,42 | — | −58 % | 0,42 | |
| 16 | 6 | 1,33 | 1,33 | — | +34 % | 1,25 | |
| 7 | 6 | 2,30 | 1,92 | — | +89 % | 1,84 | |
| 38 | 6 | 0,75 | 0,75 | — | −24 % | 0,65 | |
| 37 | 12 | 0,38 | 0,38 | 252 | −48 % | 0,52 | |
| 1 | 3 | 4,50 | 3,00 | 881 | +129 % | 3,00 | |
| 14 | 6 | 1,50 | 1,50 | — | +54 % | 1,44 | |
| 47 | 6 | 0,33 | 0,33 | — | −65 % | 0,34 | |
| 5 | 5 | 2,75 | 2,20 | — | +133 % | 2,29 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Champion 132 %All-time best
Unreal Legendsplace 202Ch.6 Mini Season 2| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8 nov., 15:37 UTC
| Mod | Meciuri | Victorii | % victorii | Eliminări | K/D |
|---|---|---|---|---|---|
| Tastatură și mouse | 4 | 1 | 25 % | 12 | 4,00 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| dum., 8 nov. | 14 | 2 | 14,3 % | 6,08 | 73 | 5,21 | 6 | 2 h 22 min |
| 04:41 — 15:37Tournament · Duo | 6 | 1 | 16,7 % | 5,60 | 28 | 4,67 | 4 | 1 h 8 min |
| 02:40 — 04:41Battle Royale · Casual · Squad | 2 | 0 | 0 % | 10,00 | 20 | 10,00 | 0 | 21 min |
| 22:10 — 02:40 | 6 | 1 | 16,7 % | 5,00 | 25 | 4,17 | 2 | 53 min |
| sâm., 7 nov. | 30 | 5 | 16,7 % | 5,64 | 141 | 4,70 | 14 | 6 h 48 min |
| 17:54 — 22:10Tournament · Solo | 10 | 0 | 0 % | 4,70 | 47 | 4,70 | 6 | 2 h 27 min |
| 15:52 — 17:54Tournament · Trio | 5 | 0 | 0 % | 1,20 | 6 | 1,20 | 1 | 1 h 9 min |
| 03:36 — 15:52 | 5 | 1 | 20 % | 7,00 | 28 | 5,60 | 2 | 1 h 16 min |
| 01:35 — 03:36 | 7 | 3 | 42,9 % | 9,00 | 36 | 5,14 | 4 | 1 h 19 min |
| 02:55 — 01:35 | 3 | 1 | 33,3 % | 12,00 | 24 | 8,00 | 1 | 37 min |
| vin., 6 nov. | 7 | 7 | 100 % | — | 73 | 10,43 | 7 | 1 h 41 min |
| 00:53 — 02:55 | 6 | 6 | 100 % | — | 66 | 11,00 | 6 | 1 h 27 min |
| 22:50 — 00:53 | 1 | 1 | 100 % | — | 7 | 7,00 | 1 | 14 min |
No matches
No matches
No matches