Memuatkan…
In-game name: twunti
0 profile views in 30 days
twunti
current profile
Both players are compared in the same mode and period
EarningsUSD 27,708
last year: 70 matches · 10 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 40 | 12 | 0.29 | 0.29 | 166 | −63 % | 0.39 | |
| 6 | 5 | 2.00 | 2.00 | 609 | +71 % | 1.39 | |
| 45 | 6 | 0.33 | 0.33 | — | −67 % | 0.41 | |
| 40 | 6 | 0.67 | 0.67 | — | −32 % | 0.54 | |
| 20 | 6 | 1.17 | 1.17 | — | +19 % | 1.10 | |
| 46 | 6 | 0.25 | 0.25 | — | −74 % | 0.28 | |
| 25 | 12 | 0.88 | 0.88 | 300 | −18 % | 0.87 | |
| 8 | 5 | 1.40 | 1.40 | 393 | +17 % | 1.05 | |
| 33 | 6 | 0.83 | 0.83 | — | −14 % | 0.75 | |
| 27 | 6 | 0.58 | 0.58 | — | −42 % | 0.71 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 126 %All-time best
Unrealplace 6687Ch.5 Season 2| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8 Nov, 09:27 PG UTC
| Mod | Perlawanan | Kemenangan | % menang | Bunuhan | K/D |
|---|---|---|---|---|---|
| Sentuh | 28 | 0 | 0% | 37 | 1.32 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| Ahd, 8 Nov | 22 | 3 | 13.6% | 3.16 | 60 | 2.73 | 9 | 4 h 56 min |
| 12:29 PG — 02:45 PGTournament · Solo | 10 | 2 | 20% | 2.50 | 20 | 2.00 | 6 | 2 h 22 min |
| 11:49 PG — 12:29 PGTournament · Trio | 12 | 1 | 8.3% | 3.64 | 40 | 3.33 | 3 | 2 h 34 min |
| Sab, 7 Nov | 26 | 4 | 15.4% | 4.45 | 98 | 3.77 | 8 | 3 h 51 min |
| 07:46 PG — 11:49 PGBattle Royale · Ranked · Duo · Battle Royale · Ranked · Solo | 2 | 1 | 50% | 11.00 | 11 | 5.50 | 1 | 14 min |
| 05:42 PG — 07:46 PGBattle Royale · Casual · Squad | 1 | 0 | 0% | 1.00 | 1 | 1.00 | 0 | 9 min |
| 03:39 PG — 05:42 PGTournament · Duo | 9 | 0 | 0% | 2.67 | 24 | 2.67 | 3 | 1 h 12 min |
| 01:37 PG — 03:39 PGTournament · Duo | 9 | 1 | 11.1% | 4.00 | 32 | 3.56 | 1 | 1 h 8 min |
| 07:04 PG — 01:37 PG | 5 | 2 | 40% | 10.00 | 30 | 6.00 | 3 | 1 h 8 min |
| Jum, 6 Nov | 12 | 0 | 0% | 1.92 | 23 | 1.92 | 2 | 3 h 3 min |
| 04:54 PG — 07:04 PG | 1 | 0 | 0% | 2.00 | 2 | 2.00 | 0 | 2 min |
| 02:53 PG — 04:54 PG | 3 | 0 | 0% | 1.33 | 4 | 1.33 | 0 | 58 min |
| 12:52 PG — 02:53 PGTournament · Trio | 6 | 0 | 0% | 2.50 | 15 | 2.50 | 1 | 1 h 38 min |
| 05:08 PG — 12:52 PG | 2 | 0 | 0% | 1.00 | 2 | 1.00 | 1 | 25 min |
No matches