
- Place
- #6,507
- Points
- 394
- PR ROSTERA
- —
- Earnings
- No cash prize
0 profile views in 30 days
nah zay
current profile
Both players are compared in the same mode and period
Now: 11
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 2022년 9월 7일 | 63 | 1 events counted |
| 2023년 3월 18일 | 89 | 2 events counted |
| 2023년 5월 28일 | 105 | 3 events counted |
| 2023년 6월 29일 | 209 | 4 events counted |
| 2023년 8월 6일 | 247 | 5 events counted |
| 2023년 8월 29일 | 323 | 6 events counted |
| 2023년 9월 7일 | 260 | 5 events counted |
| 2023년 10월 1일 | 292 | 6 events counted |
| 2023년 10월 28일 | 323 | 7 events counted |
| 2023년 12월 16일 | 347 | 8 events counted |
| 2024년 2월 28일 | 445 | 9 events counted |
| 2024년 3월 17일 | 419 | 8 events counted |
| 2024년 5월 5일 | 447 | 9 events counted |
| 2024년 5월 27일 | 431 | 8 events counted |
| 2024년 6월 28일 | 327 | 7 events counted |
| 2024년 7월 15일 | 359 | 8 events counted |
| 2024년 8월 5일 | 321 | 7 events counted |
| 2024년 8월 11일 | 359 | 8 events counted |
| 2024년 8월 28일 | 283 | 7 events counted |
| 2024년 8월 29일 | 379 | 8 events counted |
| 2024년 9월 30일 | 347 | 7 events counted |
| 2024년 10월 27일 | 316 | 6 events counted |
| 2024년 12월 15일 | 292 | 5 events counted |
| 2025년 2월 27일 | 194 | 4 events counted |
| 2025년 5월 5일 | 166 | 3 events counted |
| 2025년 7월 15일 | 134 | 2 events counted |
| 2025년 8월 11일 | 96 | 1 events counted |
| 2025년 8월 29일 | 0 | 0 events counted |
| 2026년 10월 2일 | 8 | 1 events counted |
| 2026년 10월 20일 | 11 | 2 events counted |
| 2026년 11월 17일 | 11 | 2 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 2026년 10월 22일 | 25,388 | #5,867 |
| 2026년 10월 29일 | 25,233 | #6,690 |
| 2026년 11월 5일 | 24,073 | #8,806 |









2024년 8월 11일Victory CupEU
SquadUser-7120a10d83, Loverofv, 3arbi_bouffeur2q, Yuqiiiǃ, auraking pika, orc izzi fvǃ, e7dcd2b2…, Shaykoz., 237 kmer.
