
- Place
- #410
- Points
- 294
- PR ROSTERA
- 5
- Earnings
- No cash prize
0 profile views in 30 days
DudeBrо
current profile
Both players are compared in the same mode and period
Now: 311
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 2026年4月11日 | 28 | 1 events counted |
| 2026年5月9日 | 66 | 3 events counted |
| 2026年6月14日 | 81 | 4 events counted |
| 2026年6月21日 | 101 | 5 events counted |
| 2026年7月19日 | 121 | 6 events counted |
| 2026年8月29日 | 135 | 7 events counted |
| 2026年10月3日 | 150 | 9 events counted |
| 2026年10月8日 | 171 | 10 events counted |
| 2026年10月18日 | 254 | 17 events counted |
| 2026年10月20日 | 273 | 18 events counted |
| 2026年10月24日 | 301 | 19 events counted |
| 2026年10月25日 | 306 | 20 events counted |
| 2026年10月26日 | 311 | 21 events counted |
| 2026年11月12日 | 311 | 21 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 2026年10月22日 | 27,117 | #2,517 |
| 2026年10月29日 | 27,099 | #2,761 |
| 2026年11月5日 | 26,079 | #3,550 |









