
- Place
- #5973
- Points
- 268
- PR ROSTERA
- —
- Earnings
- No cash prize
0 profile views in 30 days
radde 1
current profile
Both players are compared in the same mode and period
Now: 52
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 22 nov 2023 | 24 | 1 events counted |
| 10 dic 2023 | 33 | 2 events counted |
| 21 dic 2023 | 46 | 3 events counted |
| 29 mar 2024 | 54 | 4 events counted |
| 6 ott 2024 | 113 | 5 events counted |
| 21 nov 2024 | 89 | 4 events counted |
| 9 dic 2024 | 80 | 3 events counted |
| 20 dic 2024 | 67 | 2 events counted |
| 24 mar 2025 | 128 | 3 events counted |
| 29 mar 2025 | 120 | 2 events counted |
| 6 ott 2025 | 61 | 1 events counted |
| 24 mar 2026 | 0 | 0 events counted |
| 22 ott 2026 | 18 | 1 events counted |
| 23 ott 2026 | 36 | 2 events counted |
| 7 nov 2026 | 45 | 3 events counted |
| 9 nov 2026 | 48 | 4 events counted |
| 14 nov 2026 | 52 | 5 events counted |
| 17 nov 2026 | 52 | 5 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 ott 2026 | 26.341 | #3753 |
| 29 ott 2026 | 26.754 | #3258 |
| 5 nov 2026 | 25.857 | #3991 |







22 ott 2026Workshop CupEU
TrioBand1t 174, NSTAR Jakebot 11, nuhonmybuhradd, SopAnders, Kotr0fv


