Caricamento…
In-game name: fut 6x
0 profile views in 30 days
fut 6x
current profile
Both players are compared in the same mode and period
Earnings387.160 USD
| Total | 28.109 | 10,6% | 2991 | 4,22 | 5116 | 7926 | 106.103 | 3,77 |
|---|---|---|---|---|---|---|---|---|
| Creativeplaygroundv2 | 4512 | 0% | 0 | 4,70 | 0 | 0 | 21.196 | 4,70 |
| TournamentDuo · showdowntournament_duos | 2790 | 12,3% | 344 | 3,46 | 746 | 1206 | 8463 | 3,03 |
| ArenaDuo · showdownalt_duos | 2431 | 9,5% | 230 | 3,40 | 424 | 749 | 7475 | 3,07 |
| Battle Royale · CasualSquad · defaultsquad | 2294 | 11,6% | 266 | 3,36 | 441 | 672 | 6807 | 2,97 |
| Battle Royale · CasualDuo · defaultduo | 2197 | 6,8% | 150 | 2,40 | 323 | 567 | 4904 | 2,23 |
| TournamentTrio · showdowntournament_trios | 1819 | 13,9% | 253 | 3,21 | 447 | 660 | 5027 | 2,76 |
| TournamentSolo · showdowntournament_solo | 1544 | 10,2% | 157 | 3,73 | 386 | 583 | 5180 | 3,35 |
| ArenaTrio · showdownalt_trios | 1268 | 19,4% | 246 | 5,04 | 305 | 398 | 5153 | 4,06 |
| ArenaSolo · showdownalt_solo | 950 | 6,9% | 66 | 3,18 | 134 | 242 | 2807 | 2,95 |
| TournamentDuo · showdowntournament_npm_duos | 914 | 8,9% | 81 | 3,39 | 198 | 336 | 2828 | 3,09 |
FNCS Winner × 6