Memuat…
In-game name: Prayÿ 19ǃ
0 profile views in 30 days · 9 min ago
Prayÿ 19ǃ
current profile
Both players are compared in the same mode and period
EarningsUS$6.693
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Elite 213 %All-time best
UnrealCh.6 Mini Season 1| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 6 Nov, 11.04 UTC
| Mode | Pertandingan | Menang | % menang | Eliminasi | K/D |
|---|---|---|---|---|---|
| Sentuh | 6 | 0 | 0% | 12 | 2,00 |
Matches 437 · wins 48 · kills 793 · K/D 2,04
Matches 62 · wins 13 · kills 177 · K/D 3,61
Matches 30 · wins 2 · kills 98 · K/D 3,50
Matches 204 · wins 22 · kills 603 · K/D 3,31
Matches 338 · wins 20 · kills 812 · K/D 2,55
Matches 832 · wins 67 · kills 2.068 · K/D 2,70
Matches 21 · wins 6 · kills 199 · K/D 13,27
Matches 3 · wins 0 · kills 0 · K/D 0,00
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| Jum, 6 Nov | 8 | 0 | 3 | 6 | 3,50 | 28 | 292 | 2.184 |
| 22.37 — 00.41 | 8 | 0 | 3 | 6 | 3,50 | 28 | 292 | 2.184 |
| Kam, 5 Nov | 38 | 8 | 17 | 27 | 2,76 | 105 | 1.822 | 11.748 |
| 20.34 — 22.37 | 6 | 2 | 4 | 5 | 3,17 | 19 | 228 | 2.390 |
| 16.22 — 20.34 | 4 | 0 | 1 | 2 | 3,00 | 12 | 50 | 596 |
| 14.16 — 16.22 | 5 | 3 | 3 | 5 | 5,20 | 26 | 290 | 2.549 |
| 12.14 — 14.16 | 9 | 2 | 5 | 7 | 2,67 | 24 | 543 | 3.415 |
| 02.03 — 12.14 | 4 | 0 | 0 | 2 | 1,00 | 4 | 160 | 509 |
| 00.02 — 02.03 | 3 | 0 | 1 | 1 | 5,00 | 15 | 145 | 593 |
| 22.01 — 00.02 | 7 | 1 | 3 | 5 | 0,71 | 5 | 406 | 1.696 |
| Rab, 4 Nov | 40 | 4 | 17 | 31 | 2,78 | 111 | 1.864 | 11.928 |
| 19.59 — 22.01 | 6 | 0 | 3 | 5 | 2,33 | 14 | 210 | 1.925 |
| 17.55 — 19.59 | 6 | 0 | 3 | 6 | 3,33 | 20 | 172 | 2.552 |
| 15.54 — 17.55 | 4 | 1 | 3 | 3 | 4,25 | 17 | 250 | 1.514 |
| 13.52 — 15.54 | 4 | 0 | 1 | 4 | 4,25 | 17 | 250 | 1.059 |
| 11.51 — 13.52 | 3 | 0 | 0 | 1 | 2,33 | 7 | 110 | 306 |
| 01.46 — 11.51 | 8 | 2 | 4 | 7 | 3,63 | 29 | 480 | 2.717 |
| 23.45 — 01.46 | 9 | 1 | 3 | 5 | 0,78 | 7 | 392 | 1.855 |
No matches
No matches
No matches