
12 नव॰ 2026Workshop CupEU
Fortnite Performance Evaluation
- Place
- #223
- Points
- 209
- PR ROSTERA
- 12
- Earnings
- No cash prize
0 profile view in 30 days
Danio 3ǃ
current profile
Both players are compared in the same mode and period
Now: 107
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 6 जून 2024 | 100 | 1 events counted |
| 9 सित॰ 2024 | 110 | 2 events counted |
| 6 जून 2025 | 10 | 1 events counted |
| 9 सित॰ 2025 | 0 | 0 events counted |
| 4 अक्टू॰ 2026 | 10 | 1 events counted |
| 9 अक्टू॰ 2026 | 12 | 2 events counted |
| 22 अक्टू॰ 2026 | 22 | 3 events counted |
| 23 अक्टू॰ 2026 | 27 | 4 events counted |
| 24 अक्टू॰ 2026 | 44 | 5 events counted |
| 25 अक्टू॰ 2026 | 63 | 7 events counted |
| 6 नव॰ 2026 | 81 | 9 events counted |
| 7 नव॰ 2026 | 90 | 11 events counted |
| 9 नव॰ 2026 | 95 | 12 events counted |
| 12 नव॰ 2026 | 107 | 13 events counted |
| 13 नव॰ 2026 | 107 | 13 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 अक्टू॰ 2026 | 26,636 | #3,210 |
| 29 अक्टू॰ 2026 | 26,602 | #3,516 |
| 5 नव॰ 2026 | 26,508 | #2,846 |

12 नव॰ 2026Workshop CupEU








