
- Place
- #3,611
- Points
- 334
- PR ROSTERA
- —
- Earnings
- No cash prize
0 profile view in 30 days
colzylol
current profile
Both players are compared in the same mode and period
Now: 33
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 15 जन॰ 2023 | 140 | 1 events counted |
| 14 फ़र॰ 2023 | 200 | 2 events counted |
| 14 नव॰ 2023 | 226 | 3 events counted |
| 27 नव॰ 2023 | 257 | 4 events counted |
| 20 दिस॰ 2023 | 271 | 5 events counted |
| 15 जन॰ 2024 | 131 | 4 events counted |
| 12 फ़र॰ 2024 | 151 | 5 events counted |
| 14 फ़र॰ 2024 | 91 | 4 events counted |
| 13 नव॰ 2024 | 65 | 3 events counted |
| 26 नव॰ 2024 | 34 | 2 events counted |
| 19 दिस॰ 2024 | 20 | 1 events counted |
| 11 फ़र॰ 2025 | 0 | 0 events counted |
| 22 अक्टू॰ 2026 | 16 | 1 events counted |
| 6 नव॰ 2026 | 27 | 2 events counted |
| 9 नव॰ 2026 | 33 | 3 events counted |
| 22 नव॰ 2026 | 33 | 3 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 अक्टू॰ 2026 | 24,451 | #8,794 |
| 29 अक्टू॰ 2026 | 24,434 | #9,398 |
| 5 नव॰ 2026 | 23,961 | #9,253 |




22 अक्टू॰ 2026Workshop CupEU





