लोड हो रहा है…
0 profile view in 30 days
LEX rodri btj
current profile
Both players are compared in the same mode and period
last year: 18 matches · 2 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 80 | 12 | 0.17 | 0.17 | 108 | −76 % | 0.30 | |
| 26 | 6 | 0.50 | 0.50 | 242 | −46 % | 0.63 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 144 %All-time best
Unrealplace 1673Ch.7 Season 4| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8 नव॰, 04:28 am UTC
| मोड | मैच | जीत | जीत % | किल | K/D |
|---|---|---|---|---|---|
| टच | 1 | 1 | 100% | 4 | डेटा नहीं |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| रवि, 8 नव॰ | 20 | 0 | 0% | 1.90 | 38 | 1.90 | 10 | 4 h 30 min |
| 02:25 am — 04:28 amZero Build · Casual · Squad · Battle Royale · Casual · Squad | 8 | 0 | 0% | 1.75 | 14 | 1.75 | 5 | 1 h 34 min |
| 12:11 am — 02:25 am | 1 | 0 | 0% | 4.00 | 4 | 4.00 | 0 | 15 min |
| 09:56 pm — 12:11 amTournament · Solo | 11 | 0 | 0% | 1.82 | 20 | 1.82 | 5 | 2 h 41 min |
| शनि, 7 नव॰ | 51 | 6 | 11.8% | 2.36 | 106 | 2.08 | 15 | 7 h 58 min |
| 05:40 pm — 09:56 pmTournament · Trio | 14 | 2 | 14.3% | 3.33 | 40 | 2.86 | 2 | 2 h 45 min |
| 09:30 am — 05:40 pm | 1 | 1 | 100% | — | 5 | 5.00 | 1 | 19 min |
| 07:27 am — 09:30 am | 6 | 1 | 16.7% | 2.80 | 14 | 2.33 | 2 | 58 min |
| 05:23 am — 07:27 am | 9 | 2 | 22.2% | 2.00 | 14 | 1.56 | 4 | 1 h 14 min |
| 03:20 am — 05:23 am | 9 | 0 | 0% | 1.56 | 14 | 1.56 | 3 | 1 h 2 min |
| 01:17 am — 03:20 am | 4 | 0 | 0% | 0.25 | 1 | 0.25 | 2 | 26 min |
| 11:15 pm — 01:17 amTournament · Duo | 8 | 0 | 0% | 2.25 | 18 | 2.25 | 1 | 1 h 14 min |
| शुक्र, 6 नव॰ | 44 | 13 | 29.5% | 3.87 | 120 | 2.73 | 23 | 7 h 48 min |
| 09:14 pm — 11:15 pm | 7 | 2 | 28.6% | 2.00 | 10 | 1.43 | 3 | 1 h 28 min |
| 07:09 pm — 09:14 pm | 6 | 0 | 0% | 1.00 | 6 | 1.00 | 2 | 59 min |
| 05:07 pm — 07:09 pm | 6 | 3 | 50% | 4.33 | 13 | 2.17 | 4 | 1 h 9 min |
| 08:48 am — 05:07 pm | 1 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 2 min |
| 06:44 am — 08:48 am | 5 | 2 | 40% | 1.67 | 5 | 1.00 | 4 | 42 min |
| 04:36 am — 06:44 amBattle Royale · Ranked · Trio | 7 | 2 | 28.6% | 2.20 | 11 | 1.57 | 2 | 1 h 20 min |
| 02:32 am — 04:36 am | 7 | 4 | 57.1% | 17.33 | 52 | 7.43 | 6 | 1 h 37 min |
| 12:30 am — 02:32 am | 3 | 0 | 0% | 5.00 | 15 | 5.00 | 1 | 19 min |
| 10:28 pm — 12:30 am | 2 | 0 | 0% | 4.00 | 8 | 4.00 | 1 | 12 min |
No mode matches for the selected period.