
- Place
- #1 097
- Points
- 164
- PR ROSTERA
- 3
- Earnings
- 0 $USno cash prize
0 profile view in 30 days
Xifoǃ
current profile
Both players are compared in the same mode and period
Now: 143
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 18 oct. 2026 | 11 | 1 events counted |
| 19 oct. 2026 | 29 | 2 events counted |
| 20 oct. 2026 | 48 | 3 events counted |
| 22 oct. 2026 | 58 | 4 events counted |
| 24 oct. 2026 | 94 | 6 events counted |
| 25 oct. 2026 | 118 | 9 events counted |
| 6 nov. 2026 | 120 | 10 events counted |
| 7 nov. 2026 | 126 | 12 events counted |
| 8 nov. 2026 | 129 | 13 events counted |
| 10 nov. 2026 | 140 | 14 events counted |
| 11 nov. 2026 | 143 | 15 events counted |
| 11 nov. 2026 | 143 | 15 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22 oct. 2026 | 25 284 | #6 152 |
| 29 oct. 2026 | 25 721 | #5 399 |
| 5 nov. 2026 | 25 146 | #5 570 |









