Ladataan…
In-game name: Rad3on347
0 profile views in 30 days
Rad3on347
current profile
Both players are compared in the same mode and period
Earnings31 463 $
last year: 54 matches · 8 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 56 | 6 | 0,67 | 0,67 | 302 | −26 % | 0,65 | |
| 18 | 6 | 0,67 | 0,67 | — | −28 % | 0,91 | |
| 37 | 12 | 0,63 | 0,63 | 261 | −33 % | 0,60 | |
| 21 | 6 | 1,17 | 1,17 | — | +16 % | 1,14 | |
| 32 | 6 | 0,67 | 0,67 | — | −33 % | 0,69 | |
| 35 | 6 | 0,67 | 0,67 | — | −32 % | 0,62 | |
| 18 | 6 | 0,90 | 0,75 | — | −23 % | 0,98 | |
| 45 | 6 | 0,58 | 0,58 | — | −38 % | 0,53 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 221 %All-time best
Unrealplace 2999Ch.6 Season 4| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8.11. klo 16.09 UTC
| Pelimuoto | Ottelut | Voitot | Voitto-% | Tapot | K/D |
|---|---|---|---|---|---|
| Kosketus | 8 | 0 | 0 % | 7 | 0,88 |
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| su 8.11. | 16 | 6 | 37,5 % | 11,30 | 113 | 7,06 | 10 | 3 h 21 min |
| 09.13 — 16.09Tournament · Duo | 5 | 3 | 60 % | 24,50 | 49 | 9,80 | 4 | 56 min |
| 21.49 — 00.04Tournament · Trio | 11 | 3 | 27,3 % | 8,00 | 64 | 5,82 | 6 | 2 h 25 min |
| la 7.11. | 11 | 2 | 18,2 % | 7,22 | 65 | 5,91 | 4 | 2 h 33 min |
| 17.34 — 21.49Tournament · Solo | 4 | 0 | 0 % | 3,00 | 12 | 3,00 | 0 | 45 min |
| 15.32 — 17.34 | 2 | 1 | 50 % | 25,00 | 25 | 12,50 | 2 | 40 min |
| 01.09 — 15.32 | 4 | 1 | 25 % | 9,33 | 28 | 7,00 | 1 | 55 min |
| 23.08 — 01.09Battle Royale · Casual · Squad | 1 | 0 | 0 % | 0,00 | 0 | 0,00 | 1 | 13 min |
| pe 6.11. | 10 | 0 | 0 % | 1,30 | 13 | 1,30 | 2 | 34 min |
| 21.06 — 23.08 | 1 | 0 | 0 % | 0,00 | 0 | 0,00 | 0 | 1 min |
| 19.05 — 21.06Tournament · Duo | 7 | 0 | 0 % | 0,00 | 0 | 0,00 | 1 | 19 min |
| 00.31 — 19.05 | 1 | 0 | 0 % | 11,00 | 11 | 11,00 | 0 | 10 min |
| 22.29 — 00.31 | 1 | 0 | 0 % | 2,00 | 2 | 2,00 | 1 | 4 min |
No matches
No matches