Ladataan…
0 profile views in 30 days · 2 h ago
2346no6432
current profile
Both players are compared in the same mode and period
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 173 %All-time best
UnrealCh.6 Mini Season 2| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 | — |
Updated 6.11. klo 22.50 UTC
| Pelimuoto | Ottelut | Voitot | Voitto-% | Tapot | K/D |
|---|---|---|---|---|---|
| Näppäimistö ja hiiri | 4 | 1 | 25 % | 5 | 1,67 |
| Ohjain | 3 629 | 627 | 17,3 % | 13 318 | 4,44 |
| Kosketus | 1 | 0 | 0 % | 0 | 0,00 |
Matches 3 · wins 1 · kills 19 · K/D 9,50
Matches 109 · wins 12 · kills 274 · K/D 2,82
Matches 115 · wins 23 · kills 357 · K/D 3,88
Matches 362 · wins 77 · kills 1 202 · K/D 4,22
Matches 2 · wins 0 · kills 2 · K/D 1,00
Matches 41 · wins 3 · kills 97 · K/D 2,55
Matches 6 · wins 0 · kills 37 · K/D 6,17
Matches 111 · wins 32 · kills 698 · K/D 8,84
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| pe 6.11. | 38 | 5 | 30 | 36 | 3,05 | 116 | 2 581 | 15 664 |
| 20.50 — 22.50 | 4 | 1 | 3 | 4 | 5,00 | 20 | 293 | 1 964 |
| 18.48 — 20.50 | 7 | 0 | 6 | 7 | 5,57 | 39 | 499 | 2 970 |
| 08.28 — 18.48 | 1 | 0 | 0 | 1 | 2,00 | 2 | 67 | 364 |
| 06.20 — 08.28 | 2 | 0 | 2 | 2 | 1,50 | 3 | 133 | 685 |
| 04.15 — 06.20 | 8 | 0 | 4 | 7 | 1,00 | 8 | 497 | 2 296 |
| 02.12 — 04.15 | 7 | 3 | 6 | 6 | 3,43 | 24 | 454 | 3 573 |
| 00.10 — 02.12 | 6 | 0 | 6 | 6 | 3,17 | 19 | 416 | 2 431 |
| 22.06 — 00.10 | 3 | 1 | 3 | 3 | 0,33 | 1 | 222 | 1 381 |
| to 5.11. | 38 | 3 | 28 | 34 | 1,63 | 62 | 2 500 | 13 840 |
| 20.03 — 22.06 | 8 | 0 | 6 | 8 | 2,25 | 18 | 558 | 2 912 |
| 09.41 — 20.03 | 5 | 0 | 4 | 5 | 2,60 | 13 | 346 | 1 811 |
| 05.34 — 09.41 | 5 | 2 | 3 | 3 | 2,20 | 11 | 296 | 1 920 |
| 03.32 — 05.34 | 6 | 1 | 5 | 6 | 1,33 | 8 | 426 | 2 474 |
| 01.31 — 03.32 | 7 | 0 | 5 | 6 | 0,43 | 3 | 455 | 2 209 |
| 23.29 — 01.31 | 7 | 0 | 5 | 6 | 1,29 | 9 | 419 | 2 514 |
| ke 4.11. | 49 | 7 | 35 | 46 | 2,96 | 145 | 2 956 | 20 361 |
| 21.28 — 23.29 | 7 | 0 | 3 | 6 | 1,86 | 13 | 190 | 2 721 |
| 19.21 — 21.28 | 5 | 0 | 4 | 4 | 0,40 | 2 | 273 | 1 619 |
| 09.14 — 19.21 | 6 | 1 | 5 | 6 | 2,83 | 17 | 423 | 2 536 |
| 07.12 — 09.14 | 5 | 1 | 5 | 5 | 2,80 | 14 | 364 | 2 230 |
| 05.11 — 07.12 | 6 | 2 | 3 | 6 | 6,33 | 38 | 415 | 2 712 |
| 03.08 — 05.11 | 7 | 1 | 6 | 7 | 3,29 | 23 | 495 | 3 117 |
| 01.06 — 03.08 | 7 | 2 | 5 | 7 | 3,57 | 25 | 487 | 3 300 |
| 23.05 — 01.06 | 6 | 0 | 4 | 5 | 2,17 | 13 | 309 | 2 126 |
No matches