In-game name: M7 Blaazeerd
0 profile views in 30 days · 32 min ago
M7 Blaazeerd
current profile
Both players are compared in the same mode and period
Earnings12 565 $
last year: 35 matches · 5 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| FNCS Divisional Cup Division 117.7.2026 · BR · Duo | 30 | 6 | 0,83 | 0,83 | — | −15 % | 0,81 |
| FNCS Divisional Cup Division 116.5.2026 · BR · Duo | 42 | 6 | 0,67 | 0,67 | — | −34 % | 0,51 |
| FNCS Major 1 Final27.4.2026 · BR · Duo | 40 | 12 | 0,71 | 0,71 | 271 | −31 % | 0,62 |
| FNCS Major 1 Heats Stage19.4.2026 · BR · Duo | 7 | 5 | 1,20 | 1,20 | 406 | +1 % | 0,88 |
| FNCS Divisional Cup Division 12.4.2026 · BR · Duo | 24 | 6 | 0,83 | 0,83 | — | −10 % | 0,93 |
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
Diamond 275 %All-time best
Unreal2023-04| Season | Rank |
|---|---|
| Season 43 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 5.11. klo 11.41 UTC
| Pelimuoto | Ottelut | Voitot | Voitto-% | Tapot | K/D |
|---|---|---|---|---|---|
| Kosketus | 11 | 6 | 54,5 % | 64 | 12,80 |
Matches 44 · wins 10 · kills 328 · K/D 9,65
Matches 19 · wins 4 · kills 117 · K/D 7,80
Matches 146 · wins 22 · kills 736 · K/D 5,94
Matches 2 644 · wins 92 · kills 2 162 · K/D 0,85
Matches 3 · wins 0 · kills 5 · K/D 1,67
Matches 1 165 · wins 11 · kills 845 · K/D 0,73
Matches 88 · wins 3 · kills 273 · K/D 3,21
Matches 3 · wins 0 · kills 3 · K/D 1,00
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| to 5.11. | 3 | 2 | 2 | 3 | 11,67 | 35 | 139 | 1 877 |
| 01.28 — 03.30 | 2 | 1 | 1 | 2 | 11,50 | 23 | 101 | 1 052 |
| 23.26 — 01.28 | 1 | 1 | 1 | 1 | 12,00 | 12 | 38 | 825 |
| ke 4.11. | 16 | 3 | 5 | 8 | 5,00 | 80 | 478 | 5 856 |
| 21.25 — 23.26 | 8 | 2 | 2 | 4 | 5,88 | 47 | 151 | 3 384 |
| 19.18 — 21.25 | 1 | 0 | 0 | 0 | 6,00 | 6 | 11 | 322 |
| 03.08 — 19.18 | 5 | 1 | 3 | 3 | 4,80 | 24 | 208 | 1 717 |
| 00.12 — 03.08 | 2 | 0 | 0 | 1 | 1,50 | 3 | 108 | 433 |
| ti 3.11. | 3 | 0 | 0 | 1 | 1,67 | 5 | 33 | 324 |
| 00.43 — 00.12 | 3 | 0 | 0 | 1 | 1,67 | 5 | 33 | 324 |
No matches
No matches
No matches