PR
Pro scene
PR
- The official competitive Fortnite ranking: top 10,000 players worldwide across their best 20 events.
- Players ranked: 9997
- Updated 6 nov, 01:33 UTC
Find yourself in the ranking
Sign in with Epic Games to see your place.
| Rank | Player | PR | Events | Weekly | Peak PR |
|---|---|---|---|---|---|
| 3 | Pollofalcon pollo 17ǃ | 38.850 | 20/20 | −218 | 39.367 |
| 8 | RitualGEN ritualx 10ǃ | 37.943 | 20/20 | −65 | 39.585 |
| 11 | Peterbotfalcon 6x | 37.751 | 20/20 | −816 | 40.218 |
| 17 | Acorntwis acоrn | 37.079 | 20/20 | −368 | 38.752 |
| 18 | AjerssGEN aj | 36.998 | 20/20 | −107 | 38.736 |
| 19 | Boltztwis boltzZzero0 | 36.990 | 20/20 | −793 | 38.508 |
| 20 | RapidTwis 48th | 36.981 | 20/20 | −394 | 38.318 |
| 24 | Coldtwis cold 11ǃ | 36.627 | 20/20 | −49 | 39.976 |
| 26 | KraezGEN Kraez 10ǃ | 36.451 | 20/20 | −319 | 36.772 |
| 27 | Vergovergo jump | 36.405 | 20/20 | −235 | 36.987 |
| 29 | joshelite josh fvǃ | 36.195 | 20/20 | +310 | 36.544 |
| 31 | Venoxset νeno | 36.140 | 20/20 | −300 | 39.476 |
| 33 | EomzoËlïtë Ëömżö | 35.969 | 20/20 | −606 | 38.429 |
| 34 | Shadowshаdоw1x | 35.903 | 20/20 | −207 | 36.868 |
| 35 | xavifwxavi 17ǃ | 35.813 | 20/20 | −538 | 36.532 |
| 36 | CurveXSET Curve1x | 35.798 | 20/20 | −743 | 36.749 |
| 38 | AminishedLEAF Aminished | 35.573 | 20/20 | −562 | 36.191 |
| 44 | KhanadaDignitas Khanada | 35.224 | 20/20 | −313 | 37.804 |
| 45 | VicterVDIG VictеrV | 35.208 | 20/20 | −793 | 36.217 |
| 47 | HiggsXSET Higgs 23 | 35.158 | 20/20 | −716 | 38.224 |
| 49 | KingalingGEN PUMPKING | 35.105 | 20/20 | −436 | 36.158 |
| 50 | Clixxset clix | 35.069 | 20/20 | −727 | 38.222 |
| 53 | GoldenTRKF Golden | 34.975 | 20/20 | −230 | 35.311 |
| 54 | CooperDIG COOPER 7 | 34.964 | 20/20 | −748 | 37.577 |
| 55 | Muzxset muz444 | 34.887 | 20/20 | −711 | 37.614 |
| 60 | PXMPеlite рxmp | 34.676 | 20/20 | −550 | 35.286 |
| 62 | ReetXSET Rееt | 34.611 | 20/20 | −51 | 35.462 |
| 64 | Scarebearscare neury | 34.475 | 20/20 | −83 | 34.794 |
| 65 | Sphinxntx sphinx312 | 34.471 | 20/20 | −604 | 37.820 |
| 67 | EpikWhaleXP42 EpikWhale | 34.343 | 20/20 | −96 | 35.315 |
| 72 | Rizeforce ozoneǃ | 34.052 | 20/20 | −700 | 34.968 |
| 73 | ChannceFTK CHANNCE 24ǃ | 34.023 | 20/20 | −43 | 34.731 |
| 81 | liamtfupTwitch liamtfup | 33.860 | 20/20 | −739 | 34.622 |
| 87 | Retroonic retroǃ | 33.800 | 20/20 | −463 | 35.011 |
| 93 | RiseDТ Rise | 33.739 | 20/20 | −25 | 37.007 |
| 94 | Curly313 curly | 33.686 | 20/20 | −541 | 36.893 |
| 107 | eshouufear eshou | 33.410 | 20/20 | −774 | 34.988 |
| 111 | Larccoz1up larccoz | 33.392 | 20/20 | −58 | 33.625 |
| 115 | JargueGEN Jargue | 33.314 | 20/20 | −444 | 33.944 |
| 125 | phoenixonic phoenix | 33.178 | 20/20 | −84 | 34.862 |
| 127 | ThreatsTHREATS ヤ | 33.141 | 20/20 | −720 | 36.245 |
| 128 | Jayse1xvoid jayse | 33.139 | 20/20 | −438 | 33.713 |
| 130 | slepziSFG Slepzi17 | 33.131 | 20/20 | −526 | 33.657 |
| 134 | Wagersforce wagers 99ǃ | 33.030 | 20/20 | −37 | 33.357 |
| 141 | Klixeyforce klixey281 | 32.946 | 20/20 | −424 | 33.370 |
| 142 | timkoSFG timko | 32.934 | 20/20 | −665 | 33.599 |
| 148 | VisxalsXP42 Visxals | 32.892 | 20/20 | −745 | 35.222 |
| 152 | RaygunJOGO Ratgun | 32.839 | 20/20 | −1085 | 34.810 |
| 153 | AzazelBludGansta47 | 32.825 | 20/20 | −654 | 33.904 |
| 156 | Kirilliankirillian tweaks | 32.801 | 20/20 | −316 | 33.496 |
