
- Place
- #36
- Points
- 29
- PR ROSTERA
- 28
- Earnings
- 0 $no cash prize
0 profile views in 30 days
blue p candyz1a
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: 0
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 30. März 2024 | 55 | 1 events counted |
| 12. Juni 2024 | 125 | 2 events counted |
| 4. Aug. 2024 | 146 | 3 events counted |
| 8. Aug. 2024 | 235 | 4 events counted |
| 11. Aug. 2024 | 257 | 5 events counted |
| 6. Sept. 2024 | 271 | 6 events counted |
| 9. Sept. 2024 | 288 | 7 events counted |
| 22. Sept. 2024 | 312 | 8 events counted |
| 19. Okt. 2024 | 424 | 9 events counted |
| 24. Okt. 2024 | 528 | 10 events counted |
| 11. Nov. 2024 | 601 | 11 events counted |
| 25. Jan. 2025 | 858 | 12 events counted |
| 29. März 2025 | 990 | 13 events counted |
| 30. März 2025 | 935 | 12 events counted |
| 29. Apr. 2025 | 989 | 13 events counted |
| 12. Juni 2025 | 919 | 12 events counted |
| 4. Aug. 2025 | 898 | 11 events counted |
| 8. Aug. 2025 | 809 | 10 events counted |
| 11. Aug. 2025 | 787 | 9 events counted |
| 18. Aug. 2025 | 1.012 | 10 events counted |
| 6. Sept. 2025 | 998 | 9 events counted |
| 9. Sept. 2025 | 981 | 8 events counted |
| 22. Sept. 2025 | 957 | 7 events counted |
| 19. Okt. 2025 | 845 | 6 events counted |
| 24. Okt. 2025 | 741 | 5 events counted |
| 8. Nov. 2025 | 769 | 6 events counted |
| 11. Nov. 2025 | 696 | 5 events counted |
| 25. Jan. 2026 | 439 | 4 events counted |
| 29. März 2026 | 307 | 3 events counted |
| 29. Apr. 2026 | 253 | 2 events counted |
| 18. Aug. 2026 | 28 | 1 events counted |
| 8. Nov. 2026 | 0 | 0 events counted |
| 17. Nov. 2026 | 0 | 0 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.





25. Jan. 2025FNCSASIA
TrioRGL iQ3.8ǃ, 112345abcde, VOLARE たら, りょうITだに, 時給1170円MARCH志望, DIE Huggy




22. Sept. 2024Victory CupASIA
Squad112345abcde, Übermеnsch, RADWIMPSǃ, こいるやけん, 528931, ドセントスのゲイ代表ちひーぽった
