
14. nov. 2026Cash CupEU
Trios Cash Cup
TrioHyperX Mihson 95, julson13131313., dzinson kfakfa17, enefy pawcio 25ǃ
- Place
- #1.232
- Points
- 309
- PR ROSTERA
- 3
- Earnings
- 0 US$no cash prize
0 profile views in 30 days
mini_lq
current profile
Both players are compared in the same mode and period
Now: 51
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| 18. okt. 2026 | 2 | 1 events counted |
| 20. okt. 2026 | 8 | 2 events counted |
| 24. okt. 2026 | 23 | 3 events counted |
| 25. okt. 2026 | 32 | 4 events counted |
| 9. nov. 2026 | 40 | 5 events counted |
| 10. nov. 2026 | 42 | 6 events counted |
| 13. nov. 2026 | 48 | 8 events counted |
| 14. nov. 2026 | 51 | 9 events counted |
| 16. nov. 2026 | 51 | 9 events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| 22. okt. 2026 | 24.936 | #7.143 |
| 29. okt. 2026 | 25.135 | #6.966 |
| 5. nov. 2026 | 24.340 | #7.868 |

14. nov. 2026Cash CupEU
TrioHyperX Mihson 95, julson13131313., dzinson kfakfa17, enefy pawcio 25ǃ








