Indlæser…
In-game name: merоǃ
0 profile views in 30 days
merоǃ
current profile
Both players are compared in the same mode and period
Earnings1.112.128 US$
| Total | 28.375 | 11,7 % | 3.334 | 4,74 | 5.492 | 7.903 | 118.600 | 4,18 |
|---|---|---|---|---|---|---|---|---|
| Creativeplaygroundv2 | 8.336 | 0 % | 0 | 2,92 | 0 | 0 | 24.361 | 2,92 |
| TournamentDuo · showdowntournament_duos | 3.142 | 10,6 % | 332 | 3,85 | 853 | 1.352 | 10.821 | 3,44 |
| ArenaDuo · showdownalt_duos | 1.833 | 11 % | 202 | 3,95 | 336 | 563 | 6.447 | 3,52 |
| TournamentSolo · showdowntournament_solo | 1.794 | 11,3 % | 202 | 4,31 | 516 | 784 | 6.867 | 3,83 |
| TournamentTrio · showdowntournament_trios | 1.738 | 14,5 % | 252 | 4,29 | 463 | 655 | 6.379 | 3,67 |
| Battle Royale · CasualSquad · defaultsquad | 1.621 | 14,7 % | 239 | 5,22 | 419 | 619 | 7.209 | 4,45 |
| ArenaTrio · showdownalt_trios | 1.583 | 25,8 % | 409 | 8,43 | 485 | 627 | 9.894 | 6,25 |
| Battle Royale · CasualDuo · defaultduo | 1.099 | 18,3 % | 201 | 5,57 | 342 | 489 | 4.998 | 4,55 |
| Creative matchmakingcreative_mms_2_player_no_mms | 874 | 0 % | 0 | 2,21 | 0 | 0 | 1.929 | 2,21 |
| ArenaSolo · showdownalt_solo | 766 | 13,6 % | 104 | 5,62 | 175 | 261 | 3.720 | 4,86 |
FNCS Winner × 6