Indlæser…
In-game name: Sprite Gizmo 7
0 profile views in 30 days · 46 min ago
Sprite Gizmo 7
current profile
Both players are compared in the same mode and period
Earnings39.205 US$
Frame color is the stat level (ROSTERA estimate):lowaverageabove averagefar above
Now
UnrankedAll-time best
UnrealCh.7 Season 2| Season | Rank |
|---|---|
| Season 43 | — |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | — |
| Ch.6 Season 3 |
Updated 7. nov., 13.48 UTC
| Tilstand | Kampe | Sejre | Sejr % | Kills | K/D |
|---|---|---|---|---|---|
| Touch | 174 | 40 | 23 % | 322 | 2,40 |
Matches 3.566 · wins 2.084 · kills 24.857 · K/D 16,77
Matches 53 · wins 3 · kills 127 · K/D 2,54
Matches 1.835 · wins 700 · kills 14.242 · K/D 12,55
Matches 880 · wins 498 · kills 7.160 · K/D 18,74
Matches 1.733 · wins 563 · kills 11.996 · K/D 10,25
Matches 13 · wins 6 · kills 165 · K/D 23,57
Matches 24 · wins 18 · kills 477 · K/D 79,50
Matches 28 · wins 21 · kills 525 · K/D 75,00
| Day | Matches | Wins | Top 3/5/10 | Top 6/12/25 | Kills per match | Kills | Outlived | Score |
|---|---|---|---|---|---|---|---|---|
| lør. 7. nov. | 24 | 4 | 11 | 14 | 3,08 | 74 | 1.265 | 8.743 |
| 05.39 — 07.43 | 3 | 1 | 2 | 2 | 2,00 | 6 | 145 | 1.157 |
| 03.37 — 05.39 | 7 | 2 | 3 | 3 | 3,86 | 27 | 347 | 2.559 |
| 01.35 — 03.37 | 8 | 0 | 3 | 5 | 2,50 | 20 | 474 | 2.721 |
| 23.32 — 01.35 | 6 | 1 | 3 | 4 | 3,50 | 21 | 299 | 2.306 |
| fre. 6. nov. | 54 | 21 | 39 | 49 | 6,06 | 327 | 3.540 | 25.231 |
| 21.30 — 23.32 | 6 | 1 | 1 | 5 | 8,00 | 48 | 378 | 2.124 |
| 19.26 — 21.30 | 6 | 5 | 5 | 6 | 4,50 | 27 | 377 | 3.561 |
| 17.24 — 19.26 | 6 | 2 | 5 | 6 | 5,67 | 34 | 431 | 3.098 |
| 09.05 — 17.24 | 6 | 1 | 2 | 5 | 7,50 | 45 | 353 | 2.029 |
| 07.02 — 09.05 | 3 | 1 | 3 | 3 | 1,33 | 4 | 223 | 1.406 |
| 04.52 — 07.02 | 6 | 2 | 5 | 6 | 5,00 | 30 | 411 | 2.792 |
| 02.49 — 04.52 | 7 | 2 | 6 | 6 | 5,86 | 41 | 495 | 3.123 |
| 00.47 — 02.49 | 7 | 1 | 5 | 5 | 5,29 | 37 | 398 | 2.597 |
| 22.44 — 00.47 | 7 | 6 | 7 | 7 | 8,71 | 61 | 474 | 4.501 |
| tors. 5. nov. | 54 | 15 | 40 | 48 | 4,20 | 227 | 3.351 | 21.789 |
| 20.40 — 22.44 | 9 | 3 | 7 | 7 | 6,67 | 60 | 511 | 3.793 |
| 18.28 — 20.40 | 5 | 2 | 5 | 5 | 3,80 | 19 | 366 | 2.453 |
| 16.27 — 18.28 | 5 | 1 | 4 | 5 | 5,00 | 25 | 356 | 2.143 |
| 08.11 — 16.27 | 6 | 1 | 2 | 3 | 2,67 | 16 | 296 | 1.577 |
| 06.10 — 08.11 | 2 | 0 | 1 | 2 | 2,00 | 4 | 136 | 529 |
| 04.08 — 06.10 | 5 | 1 | 4 | 5 | 6,80 | 34 | 355 | 2.065 |
| 02.07 — 04.08 | 6 | 1 | 5 | 5 | 3,50 | 21 | 329 | 2.076 |
| 00.06 — 02.07 | 8 | 2 | 6 | 8 | 3,25 | 26 | 543 | 3.160 |
| 22.05 — 00.06 | 8 | 4 | 6 | 8 | 2,75 | 22 | 459 | 3.993 |
No matches