Indlæser…
In-game name: xp42 fitoǃ
0 profile views in 30 days
xp42 fitoǃ
current profile
Both players are compared in the same mode and period
Earnings14.113 US$
last year: 65 matches · 10 events · 0 wins
| Event | Place | Matches | K/D | Kills per match | Damage per match | Impact | Rating |
|---|---|---|---|---|---|---|---|
| 54 | 12 | 0,42 | 0,42 | 356 | −30 % | 0,74 | |
| 11 | 5 | 1,00 | 1,00 | 990 | +67 % | 1,19 | |
| 17 | 6 | 1,50 | 1,50 | — | +52 % | 1,35 | |
| 8 | 6 | 1,50 | 1,50 | — | +53 % | 1,50 | |
| 31 | 6 | 0,92 | 0,92 | — | −9 % | 0,78 | |
| 33 | 6 | 1,08 | 1,08 | — | +9 % | 0,89 | |
| 29 | 6 | 1,25 | 1,25 | — | +26 % | 1,01 | |
| 14 | 6 | 1,00 | 1,00 | — | 0 % | 1,11 | |
| 30 | 6 | 0,75 | 0,75 | — | −26 % | 0,69 | |
| 28 | 6 | 1,00 | 1,00 | — | +2 % | 0,93 |
No matches for the selected filters
Change the input device, mode or period.
Now
Elite 318 %All-time best
Unrealplace 2169Ch.5 Season 1| Season | Rank |
|---|---|
| Ch.7 Season 5 | |
| Ch.7 Season 4 | |
| Ch.7 Season 3 | |
| Ch.7 Season 2 | |
| Ch.7 Season 1 | |
| Ch.6 Mini Season 2 | |
| Ch.6 Season 4 | |
| Ch.6 Season 3 |
No matches in this period
No matches in this period
Updated 8. nov., 11.07 UTC
| Day | Matches | Wins | Win % | K/D | Kills | Kills per match | Top finishes | Time |
|---|---|---|---|---|---|---|---|---|
| søn. 8. nov. | 2 | 0 | 0 % | 0,50 | 1 | 0,50 | 0 | 9 min |
| 22.02 — 00.15Tournament · Trio | 2 | 0 | 0 % | 0,50 | 1 | 0,50 | 0 | 9 min |
| lør. 7. nov. | 32 | 9 | 28,1 % | 7,13 | 164 | 5,13 | 13 | 6 h 12 min |
| 17.45 — 22.02Tournament · Solo | 14 | 4 | 28,6 % | 8,90 | 89 | 6,36 | 8 | 2 h 56 min |
| 15.44 — 17.45 | 6 | 2 | 33,3 % | 4,00 | 16 | 2,67 | 2 | 56 min |
| 03.29 — 15.44 | 5 | 2 | 40 % | 11,33 | 34 | 6,80 | 2 | 1 h 19 min |
| 01.27 — 03.29Tournament · Duo | 1 | 0 | 0 % | 0,00 | 0 | 0,00 | 0 | 2 min |
| 21.23 — 01.27 | 6 | 1 | 16,7 % | 5,00 | 25 | 4,17 | 1 | 59 min |
| fre. 6. nov. | 17 | 3 | 17,6 % | 4,57 | 64 | 3,76 | 7 | 3 h 51 min |
| 19.19 — 21.23Tournament · Duo | 6 | 1 | 16,7 % | 3,00 | 15 | 2,50 | 1 | 59 min |
| 04.48 — 19.19 | 5 | 0 | 0 % | 7,00 | 35 | 7,00 | 1 | 50 min |
| 02.45 — 04.48 | 2 | 0 | 0 % | 0,50 | 1 | 0,50 | 1 | 41 min |
| 00.44 — 02.45Tournament · Trio | 3 | 2 | 66,7 % | 11,00 | 11 | 3,67 | 3 | 1 h 0 min |
| 20.38 — 00.44 | 1 | 0 | 0 % | 2,00 | 2 | 2,00 | 1 | 21 min |
No mode matches for the selected period.