
- Place
- #১৭
- Points
- ০
- PR ROSTERA
- ৫০
- Earnings
- ০ US$no cash prize · windows without data: ১
০ profile view in 30 days
Nɵtenyahu
current profile
Both players are compared in the same mode and period
The player is not in the Power Rankings top 10,000 — the source returns nothing deeper.
Now: ০
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ১৯ জানু, ২০২৪ | ১৬ | ১ events counted |
| ১৮ জানু, ২০২৫ | ০ | ০ events counted |
| ৫ সেপ, ২০২৫ | ২৯ | ১ events counted |
| ১৯ সেপ, ২০২৫ | ৪৬ | ২ events counted |
| ২০ সেপ, ২০২৫ | ৯৬ | ৩ events counted |
| ৫ সেপ, ২০২৬ | ৬৭ | ২ events counted |
| ১৯ সেপ, ২০২৬ | ৫০ | ১ events counted |
| ২০ সেপ, ২০২৬ | ০ | ০ events counted |
| ১৯ নভে, ২০২৬ | ০ | ০ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
One point or none yet: the next appears after Epic's next ranking calculation while the player is in the top 10,000.



