
- Place
- #৪০৩
- Points
- ১২০
- PR ROSTERA
- ১১
- Earnings
- No cash prize
In-game name: drеwǃ
০ profile view in 30 days
drеwǃ
current profile
Both players are compared in the same mode and period
Earnings২০,৫০৮ US$
Now: ১৩৮
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২৪ আগ, ২০২৫ | ১৪ | ১ events counted |
| ১৫ মে, ২০২৬ | ৬৬ | ২ events counted |
| ২৪ আগ, ২০২৬ | ৫২ | ১ events counted |
| ৯ অক্টো, ২০২৬ | ৫৩ | ২ events counted |
| ১১ অক্টো, ২০২৬ | ৫৫ | ৩ events counted |
| ২০ অক্টো, ২০২৬ | ৮৪ | ৫ events counted |
| ২২ অক্টো, ২০২৬ | ৯২ | ৬ events counted |
| ২৪ অক্টো, ২০২৬ | ১১১ | ৭ events counted |
| ২৫ অক্টো, ২০২৬ | ১১৪ | ৯ events counted |
| ৭ নভে, ২০২৬ | ১২৭ | ১১ events counted |
| ৯ নভে, ২০২৬ | ১৩৮ | ১২ events counted |
| ১১ নভে, ২০২৬ | ১৩৮ | ১২ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৫,০৭৭ | #৬,৭০৮ |
| ২৯ অক্টো, ২০২৬ | ২৫,৩১৯ | #৬,৪৪৩ |
| ৫ নভে, ২০২৬ | ২৪,৫১০ | #৭,২৯৮ |









