
- Place
- #৩১৫
- Points
- ১৭৬
- PR ROSTERA
- ৩১
- Earnings
- No cash prize
০ profile view in 30 days
tga cajerow dvǃ
current profile
Both players are compared in the same mode and period
Now: ১,৩২৩
| Epic calculation | PR ROSTERA | Events counted |
|---|---|---|
| ২ জুন, ২০২৪ | ২৩ | ১ events counted |
| ১৮ জুল, ২০২৪ | ৮৭ | ২ events counted |
| ৩১ অক্টো, ২০২৪ | ১২৭ | ৩ events counted |
| ২ জুন, ২০২৫ | ১০৪ | ২ events counted |
| ১৮ জুল, ২০২৫ | ৪০ | ১ events counted |
| ১৪ অক্টো, ২০২৫ | ১২৩ | ২ events counted |
| ৩১ অক্টো, ২০২৫ | ৮৩ | ১ events counted |
| ৭ নভে, ২০২৫ | ১৫১ | ২ events counted |
| ১৯ নভে, ২০২৫ | ২২০ | ৩ events counted |
| ১৭ মে, ২০২৬ | ৩৩৪ | ৪ events counted |
| ২২ জুল, ২০২৬ | ৪৫২ | ৫ events counted |
| ২১ সেপ, ২০২৬ | ৪৯১ | ৬ events counted |
| ১৪ অক্টো, ২০২৬ | ৪০৮ | ৫ events counted |
| ১৮ অক্টো, ২০২৬ | ৫৬৯ | ৭ events counted |
| ২০ অক্টো, ২০২৬ | ৫৭০ | ৮ events counted |
| ২২ অক্টো, ২০২৬ | ৬০৭ | ১০ events counted |
| ২৪ অক্টো, ২০২৬ | ৬৩২ | ১১ events counted |
| ২৫ অক্টো, ২০২৬ | ৬৪১ | ১৩ events counted |
| ২৭ অক্টো, ২০২৬ | ১,৩৮৮ | ১৪ events counted |
| ৭ নভে, ২০২৬ | ১,৩২৪ | ১৪ events counted |
| ৯ নভে, ২০২৬ | ১,৩৪৩ | ১৫ events counted |
| ১০ নভে, ২০২৬ | ১,৩৫০ | ১৬ events counted |
| ১৩ নভে, ২০২৬ | ১,৩৫১ | ১৭ events counted |
| ১৪ নভে, ২০২৬ | ১,৩৬১ | ১৮ events counted |
| ১৯ নভে, ২০২৬ | ১,৩২৩ | ১৮ events counted |
| ২১ নভে, ২০২৬ | ১,৩২৩ | ১৮ events counted |
ROSTERA's own scale across every tournament since 2019: points per event come from the event tier, placement and region; PR is the total over the last 365 days. It isn't Epic's official PR — that's in the second tab.
| Epic calculation | PR | Place |
|---|---|---|
| ২২ অক্টো, ২০২৬ | ২৮,৬৩০ | #১,২০১ |
| ২৯ অক্টো, ২০২৬ | ২৮,৯৮৮ | #১,০৮৬ |
| ৫ নভে, ২০২৬ | ২৮,২০৫ | #১,২৫২ |









